-
Cleveland Indians
(30 - 42) - 5
- |
- 4(31 - 39)
-
Pittsburgh Pirates
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 |
W: David Huff (W, 3-2) L: Ian Snell (L, 2-8) S: Kerry Wood (S, 9)
Venue:
PNC Park
Date: Jun 23, 2009
First Pitch: 07:05 PM
Weather: 81 degrees, partly cloudy
Wind: 11 mph, Out to RF
Time of Game: 03:00
Attendance: 19,109
Umpires: HP-Chris Guccione, 1B-Mike Winters, 2B-Jerry Layne, 3B-Tony Randazzo
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jamey Carroll | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .200 |
Grady Sizemore | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .400 | 1.200 |
Victor Martinez | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 |
Shin-Soo Choo | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 |
Mark DeRosa | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .000 | .250 |
Jhonny Peralta | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | .500 | 1.750 |
Luis Valbuena | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Chris Gimenez | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
David Huff | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Josh Barfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Total | 33 | 7 | 5 | 1 | 4 | 7 | 0 | 13 | .212 | .653 |
Pittsburgh Pirates
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchen | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .200 | .400 |
Nyjer Morgan | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | .333 | .933 |
Freddy Sanchez | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .200 |
Adam LaRoche | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | .400 | 1.400 |
Robinzon Diaz | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 |
Andy LaRoche | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Steve Pearce | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brandon Moss | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Jack Wilson | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | 1.500 |
Jeff Karstens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Ramon Vazquez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Delwyn Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Total | 36 | 9 | 4 | 1 | 4 | 0 | 1 | 14 | .250 | .742 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
David Huff | 8 | 2 | 2 | 0 | 0 | 112 | 75 | 66.96 | 0.00 | 0.75 | (W, 3-2) |
Matt Herges | 0.1 | 0 | 0 | 3 | 3 | 17 | 11 | 64.71 | 81.00 | 9.00 | |
Kerry Wood | 0.2 | 2 | 1 | 1 | 1 | 29 | 14 | 48.28 | 13.50 | 6.00 | (S, 9) |
Total | 9 | 4 | 3 | 4 | 4 | 158 | 100 | 63.29 | 4.34 | 1.57 |
Pittsburgh Pirates
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Snell | 2.2 | 3 | 1 | 4 | 4 | 70 | 41 | 58.57 | 13.50 | 2.63 | (L, 2-8) |
Jeff Karstens | 1.1 | 0 | 1 | 0 | 0 | 16 | 11 | 68.75 | 0.00 | 0.00 | |
Sean Burnett | 1 | 0 | 1 | 0 | 0 | 20 | 13 | 65.00 | 0.00 | 1.00 | |
Evan Meek | 2 | 0 | 1 | 1 | 1 | 24 | 19 | 79.17 | 4.50 | 0.50 | |
Jesse Chavez | 1 | 1 | 0 | 0 | 0 | 11 | 6 | 54.55 | 0.00 | 1.00 | |
Matt Capps | 1 | 0 | 3 | 0 | 0 | 15 | 12 | 80.00 | 0.00 | 1.00 | |
Total | 9 | 4 | 7 | 5 | 5 | 156 | 102 | 65.38 | 5.00 | 1.22 |