• Boston Red Sox

    (46 - 29)
  • 1
  • |
  • 2(35 - 40)
  • Atlanta Braves

  1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox 0 0 0 0 0 0 0 0 1 1 5 1
Atlanta Braves 1 0 0 1 0 0 0 0 0 2 6 2

W: Tommy Hanson (W, 4-0) L: Brad Penny (L, 6-3) S: Michael Gonzalez (S, 9)

Venue:

Turner Field
Date: Jun 28, 2009
First Pitch: 01:30 PM
Weather: 91 degrees, partly cloudy
Wind: 12 mph, In from CF

Time of Game: 03:01
Attendance: 41,463

Umpires: HP-Chad Fairchild, 1B-John Hirschbeck, 2B-Wally Bell, 3B-Marty Foster

Batting

Boston Red Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Dustin Pedroia 4 0 0 0 0 0 0 1 .000 .000
J.D. Drew 4 0 0 0 0 0 0 0 .000 .000
Kevin Youkilis 3 1 0 0 1 0 0 0 .333 .833
Jason Bay 4 1 0 0 0 2 0 2 .250 .500
David Ortiz 4 1 0 0 0 1 0 1 .250 .500
Jason Varitek 3 2 1 0 1 0 0 0 .667 1.750
Jacoby Ellsbury 4 0 0 0 0 1 0 5 .000 .000
Nick Green 3 0 0 0 0 0 0 2 .000 .000
Brad Penny 2 0 0 0 0 0 0 0 .000 .000
Mark Kotsay 1 0 0 0 0 1 0 0 .000 .000
Total 32 5 1 0 2 5 0 11 .156 .393

 

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Gregor Blanco 4 0 0 0 0 1 0 2 .000 .000
Kelly Johnson 3 0 0 0 1 0 2 1 .000 .250
Chipper Jones 4 1 1 1 0 0 0 2 .250 1.250
Brian McCann 4 0 0 0 0 1 0 1 .000 .000
Garret Anderson 4 2 1 1 0 1 0 0 .500 2.000
Casey Kotchman 4 1 0 0 0 0 0 1 .250 .750
Jeff Francoeur 2 1 0 0 0 0 1 1 .500 1.167
Diory Hernandez 3 0 0 0 0 1 0 4 .000 .000
Tommy Hanson 2 1 0 0 0 0 0 2 .500 1.000
Matt Diaz 1 0 0 0 0 0 0 0 .000 .000
Total 31 6 2 2 1 0 3 14 .194 .694

Pitching

Boston Red Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brad Penny 6 0 2 2 2 106 73 68.87 3.00 1.00 (L, 6-3)
Takashi Saito 1 1 1 0 0 18 10 55.56 0.00 1.00
Daniel Bard 1 0 1 0 0 13 10 76.92 0.00 0.00
Total 8 1 4 2 2 137 93 67.88 2.25 0.88  

 

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tommy Hanson 6 2 2 0 0 97 63 64.95 0.00 0.67 (W, 4-0)
Eric O'Flaherty 0.1 0 0 0 0 11 8 72.73 0.00 3.00 (H, 7)
Peter Moylan 0.2 0 0 0 0 2 1 50.00 0.00 0.00 (H, 11)
Rafael Soriano 1 0 1 0 0 9 7 77.78 0.00 0.00 (H, 6)
Michael Gonzalez 1 0 2 1 1 19 15 78.95 9.00 2.00 (S, 9)
Total 9 2 5 1 1 138 94 68.12 1.00 0.78