-
Cleveland Indians
(34 - 52) - 10
- |
- 8(44 - 41)
-
Chicago White Sox
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago White Sox | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 2 |
W: Tony Sipp (W, 1-0) L: Clayton Richard (L, 3-3) S: Kerry Wood (S, 11)
Venue:
U.S. Cellular Field
Date: Jul 09, 2009
First Pitch: 01:05 PM
Weather: 72 degrees, partly cloudy
Wind: 9 mph, In from CF
Time of Game: 03:43
Attendance: 27,257
Umpires: HP-Tim Tschida, 1B-Bob Davidson, 2B-Jeff Nelson, 3B-Mark Carlson
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Asdrubal Cabrera | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | 1.067 |
Grady Sizemore | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | .000 | .600 |
Victor Martinez | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .250 | .650 |
Shin-Soo Choo | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | .000 | .200 |
Jhonny Peralta | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .600 | 1.400 |
Ryan Garko | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .800 | 1.600 |
Jamey Carroll | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .733 |
Ben Francisco | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .400 |
Kelly Shoppach | 3 | 1 | 5 | 1 | 2 | 2 | 0 | 1 | .333 | 1.933 |
Total | 32 | 11 | 8 | 1 | 10 | 10 | 2 | 20 | .344 | .989 |
Chicago White Sox
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Scott Podsednik | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .333 | .667 |
Alexei Ramirez | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Jermaine Dye | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.100 |
Jim Thome | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .333 | .933 |
Paul Konerko | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | .333 | .933 |
A.J. Pierzynski | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | .400 | 1.400 |
Jayson Nix | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .250 | .500 |
Dewayne Wise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chris Getz | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 1.000 | 2.250 |
Gordon Beckham | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .000 | .000 |
Total | 40 | 13 | 7 | 1 | 5 | 0 | 2 | 23 | .325 | .838 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
David Huff | 4.1 | 2 | 2 | 8 | 7 | 99 | 59 | 59.60 | 14.54 | 3.00 | |
Jose Veras | 1 | 1 | 0 | 0 | 0 | 20 | 9 | 45.00 | 0.00 | 2.00 | |
Tony Sipp | 0.2 | 1 | 1 | 0 | 0 | 16 | 8 | 50.00 | 0.00 | 1.50 | (W, 1-0) |
Rafael Betancourt | 1 | 0 | 1 | 0 | 0 | 8 | 6 | 75.00 | 0.00 | 0.00 | (H, 8) |
Joe Smith | 0.2 | 1 | 2 | 0 | 0 | 18 | 8 | 44.44 | 0.00 | 1.50 | (H, 5) |
Kerry Wood | 1.1 | 0 | 2 | 0 | 0 | 29 | 21 | 72.41 | 0.00 | 0.75 | (S, 11) |
Total | 9 | 5 | 8 | 8 | 7 | 190 | 111 | 58.42 | 8.29 | 2.37 |
Chicago White Sox
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Clayton Richard | 1 | 3 | 1 | 6 | 6 | 46 | 25 | 54.35 | 54.00 | 7.00 | (L, 3-3) |
D.J. Carrasco | 1.2 | 5 | 0 | 3 | 3 | 55 | 26 | 47.27 | 16.20 | 4.80 | |
Aaron Poreda | 2.1 | 2 | 3 | 0 | 0 | 46 | 25 | 54.35 | 0.00 | 1.29 | |
Octavio Dotel | 2 | 0 | 3 | 1 | 0 | 26 | 17 | 65.38 | 0.00 | 1.00 | |
Matt Thornton | 1 | 0 | 2 | 0 | 0 | 12 | 9 | 75.00 | 0.00 | 0.00 | |
Ramon Pena | 1 | 0 | 1 | 0 | 0 | 14 | 9 | 64.29 | 0.00 | 1.00 | |
Total | 9 | 10 | 10 | 10 | 9 | 199 | 111 | 55.78 | 9.00 | 2.33 |