• Tampa Bay Rays

    (51 - 42)
  • 3
  • |
  • 4(48 - 44)
  • Chicago White Sox

  1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays 0 1 0 1 0 1 0 0 0 3 6 3
Chicago White Sox 1 0 3 0 0 0 0 0 0 4 10 0

W: Gavin Floyd (W, 8-6) L: David Price (L, 3-4) S: Bobby Jenks (S, 22)

Venue:

U.S. Cellular Field
Date: Jul 20, 2009
First Pitch: 07:11 PM
Weather: 68 degrees, clear
Wind: 12 mph, L to R

Time of Game: 02:53
Attendance: 39,024

Umpires: HP-Mike Reilly, 1B-Chuck Meriwether, 2B-Laz Diaz, 3B-Eric Cooper

Batting

Tampa Bay Rays
Players AB H RBI HR BB SO SB LOB AVG OPS
B.J. Upton 3 0 0 0 1 1 0 0 .000 .250
Carl Crawford 3 2 1 1 1 0 0 0 .667 2.417
Evan Longoria 4 1 1 1 0 2 0 2 .250 1.250
Carlos Pena 3 0 0 0 1 2 1 0 .000 .250
Ben Zobrist 4 1 1 1 0 2 0 1 .250 1.250
Pat Burrell 3 0 0 0 1 2 0 1 .000 .250
Willy Aybar 4 1 0 0 0 0 0 0 .250 .500
Michel Hernandez 3 0 0 0 0 0 0 0 .000 .000
Jason Bartlett 4 1 0 0 0 2 1 3 .250 .500
Total 31 6 3 3 4 11 2 7 .194 .770

 

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Scott Podsednik 3 3 0 0 1 0 1 0 1.000 2.667
Alexei Ramirez 4 1 0 0 0 0 0 3 .250 .500
Jermaine Dye 4 1 1 0 0 2 0 5 .250 .500
Paul Konerko 4 2 3 1 0 1 0 3 .500 1.750
A.J. Pierzynski 4 1 0 0 0 0 0 2 .250 .500
Carlos Quentin 4 1 0 0 0 1 0 2 .250 .500
Gordon Beckham 3 1 0 0 1 0 1 2 .333 .833
Jayson Nix 3 0 0 0 1 0 0 3 .000 .250
Josh Fields 3 0 0 0 0 3 0 2 .000 .000
Jim Thome 1 0 0 0 0 0 0 2 .000 .000
Total 33 10 4 1 3 0 2 24 .303 .816

Pitching

Tampa Bay Rays
Players IP BB SO R ER NP S SP ERA WHIP NOTES
David Price 6 2 6 4 4 108 69 63.89 6.00 1.67 (L, 3-4)
Grant Balfour 1 0 1 0 0 16 9 56.25 0.00 1.00
Lance Cormier 0.2 1 0 0 0 15 9 60.00 0.00 3.00
Randy Choate 0.1 0 0 0 0 2 2 100.00 0.00 0.00
Total 8 3 7 4 4 141 89 63.12 4.93 1.78  

 

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Gavin Floyd 7 2 7 3 3 99 59 59.60 3.86 0.71 (W, 8-6)
Scott Linebrink 0.1 1 0 0 0 15 7 46.67 0.00 6.00 (H, 7)
Matt Thornton 0.2 0 1 0 0 8 6 75.00 0.00 1.50 (H, 15)
Bobby Jenks 1 2 3 0 0 28 15 53.57 0.00 3.00 (S, 22)
Total 9 5 11 3 3 150 87 58.00 3.00 1.22