-
Detroit Tigers
(53 - 48) - 5
- |
- 6(43 - 60)
-
Cleveland Indians
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Detroit Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 17 | 1 |
W: Tomo Ohka (W, 1-4) L: Casey Fien (L, 0-1)
Venue:
Progressive Field
Date: Jul 31, 2009
First Pitch: 07:05 PM
Weather: 76 degrees, clear
Wind: 12 mph, L to R
Time of Game: 05:02
Attendance: 35,273
Umpires: HP-Tony Randazzo, 1B-Chris Guccione, 2B-Mike Winters, 3B-Jerry Layne
Batting
Detroit Tigers
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Curtis Granderson | 6 | 1 | 0 | 0 | 1 | 3 | 0 | 6 | .167 | .452 |
Placido Polanco | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .429 | .857 |
Carlos Guillen | 6 | 1 | 2 | 1 | 1 | 2 | 0 | 4 | .167 | .952 |
Miguel Cabrera | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | .333 | .762 |
Clete Thomas | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | 1.333 |
Magglio Ordonez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 1.000 |
Marcus Thames | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .000 |
Brandon Inge | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | .333 | .833 |
Gerald Laird | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Ramon Santiago | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | .333 | 1.000 |
Total | 51 | 13 | 5 | 1 | 6 | 11 | 0 | 28 | .255 | .681 |
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Grady Sizemore | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | .400 | .971 |
Asdrubal Cabrera | 7 | 2 | 3 | 1 | 0 | 4 | 0 | 6 | .286 | 1.143 |
Shin-Soo Choo | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 1.238 |
Jhonny Peralta | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | .429 | 1.000 |
Travis Hafner | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | .250 | .650 |
Jamey Carroll | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .500 | 1.000 |
Chris Gimenez | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .833 |
Andy Marte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Luis Valbuena | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .200 | .533 |
Trevor Crowe | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .500 | 1.333 |
Total | 52 | 17 | 6 | 1 | 5 | 0 | 1 | 32 | .327 | .890 |
Pitching
Detroit Tigers
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Edwin Jackson | 4 | 1 | 5 | 3 | 2 | 115 | 75 | 65.22 | 4.50 | 2.25 | |
Zach Miner | 1 | 1 | 1 | 0 | 0 | 23 | 13 | 56.52 | 0.00 | 1.00 | |
Fu-Te Ni | 0.1 | 0 | 0 | 1 | 1 | 20 | 10 | 50.00 | 27.00 | 6.00 | |
Ryan Perry | 1.1 | 0 | 1 | 0 | 0 | 15 | 12 | 80.00 | 0.00 | 0.00 | |
Bobby Seay | 0.1 | 0 | 0 | 1 | 1 | 15 | 8 | 53.33 | 27.00 | 6.00 | |
Fernando Rodney | 2 | 2 | 2 | 0 | 0 | 29 | 17 | 58.62 | 0.00 | 1.50 | |
Brandon Lyon | 3 | 1 | 4 | 0 | 0 | 41 | 26 | 63.41 | 0.00 | 1.00 | |
Casey Fien | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 71.43 | 0.00 | 0.00 | (L, 0-1) |
Total | 12 | 5 | 13 | 6 | 5 | 265 | 166 | 62.64 | 3.98 | 1.95 |
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Roberto Hernandez | 5 | 4 | 1 | 2 | 2 | 101 | 57 | 56.44 | 3.60 | 1.60 | |
Jose Veras | 1 | 0 | 2 | 0 | 0 | 10 | 7 | 70.00 | 0.00 | 0.00 | (H, 4) |
Chris Perez | 1 | 1 | 2 | 0 | 0 | 22 | 13 | 59.09 | 0.00 | 2.00 | (H, 1) |
Tony Sipp | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 50.00 | 0.00 | 0.00 | |
Joe Smith | 0.2 | 0 | 0 | 0 | 0 | 14 | 8 | 57.14 | 0.00 | 1.50 | (H, 7) |
Kerry Wood | 1.1 | 1 | 2 | 2 | 2 | 27 | 14 | 51.85 | 13.50 | 2.25 | |
Tomo Ohka | 4 | 0 | 4 | 0 | 0 | 49 | 36 | 73.47 | 0.00 | 1.00 | (W, 1-4) |
Total | 13 | 6 | 11 | 5 | 5 | 225 | 136 | 60.44 | 3.46 | 1.46 |