• Los Angeles Dodgers

    (76 - 53)
  • 2
  • |
  • 4(56 - 71)
  • Cincinnati Reds

  1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers 0 0 0 0 0 0 0 0 2 2 10 0
Cincinnati Reds 0 1 2 0 0 1 0 0 0 4 11 0

W: Homer Bailey (W, 4-4) L: Chad Billingsley (L, 12-8)

Venue:

Great American Ball Park
Date: Aug 28, 2009
First Pitch: 07:10 PM
Weather: 74 degrees, cloudy
Wind: 5 mph, Varies

Time of Game: 03:02
Attendance: 19,258

Umpires: HP-Chuck Meriwether, 1B-Laz Diaz, 2B-Eric Cooper, 3B-Mike Reilly

Batting

Los Angeles Dodgers
Players AB H RBI HR BB SO SB LOB AVG OPS
Rafael Furcal 5 3 0 0 0 1 0 0 .600 1.200
Matt Kemp 4 2 0 0 1 1 1 1 .500 1.100
Andre Ethier 4 0 0 0 1 3 0 3 .000 .200
Manny Ramirez 5 1 0 0 0 2 0 8 .200 .400
Casey Blake 4 0 0 0 0 2 0 5 .000 .000
James Loney 4 1 1 1 0 0 0 0 .250 1.250
Russell Martin 4 2 0 0 0 0 0 0 .500 1.000
Orlando Hudson 4 0 0 0 0 0 0 2 .000 .000
Chad Billingsley 2 0 0 0 0 0 0 1 .000 .000
Juan Pierre 1 0 0 0 0 0 0 1 .000 .000
Mark Loretta 1 1 0 0 0 0 0 0 1.000 2.000
Total 38 10 1 1 2 9 1 21 .263 .642

 

Cincinnati Reds
Players AB H RBI HR BB SO SB LOB AVG OPS
Drew Stubbs 5 2 1 0 0 1 1 1 .400 .800
Paul Janish 5 0 0 0 0 0 0 5 .000 .000
Joey Votto 3 1 1 0 1 1 0 0 .333 1.167
Brandon Phillips 3 2 0 0 1 0 0 0 .667 1.417
Scott Rolen 3 0 0 0 1 0 0 2 .000 .250
Wladimir Balentien 4 1 0 0 0 2 0 3 .250 .750
Jonny Gomes 4 3 2 1 0 1 0 0 .750 2.250
Corky Miller 2 0 0 0 2 1 0 1 .000 .500
Homer Bailey 2 1 0 0 0 0 0 1 .500 .833
Kevin Barker 1 1 0 0 0 0 0 0 1.000 2.000
Total 32 11 4 1 5 0 1 13 .344 .921

Pitching

Los Angeles Dodgers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Chad Billingsley 5 4 1 4 4 99 54 54.55 7.20 2.20 (L, 12-8)
Ronald Belisario 1 0 2 0 0 12 11 91.67 0.00 1.00
James McDonald 1 0 1 0 0 15 8 53.33 0.00 1.00
Guillermo Mota 1 1 2 0 0 26 12 46.15 0.00 3.00
Total 8 5 6 4 4 152 85 55.92 4.50 2.00  

 

Cincinnati Reds
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Homer Bailey 8 1 7 0 0 115 74 64.35 0.00 1.00 (W, 4-4)
Nick Masset 0.1 0 0 1 1 5 3 60.00 27.00 3.00
Francisco Cordero 0.2 1 2 1 1 29 19 65.52 13.50 4.50
Total 9 2 9 2 2 149 96 64.43 2.00 1.33