• Baltimore Orioles

    (7 - 20)
  • 1
  • |
  • 4(18 - 8)
  • New York Yankees

  1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 1 0 0 0 0 0 0 1 6 1
New York Yankees 0 0 1 0 2 0 0 1 0 4 8 1

W: A.J. Burnett (W, 4-0) L: Brian Matusz (L, 2-2) S: Joba Chamberlain (S, 2)

Venue:

Yankee Stadium
Date: May 04, 2010
First Pitch: 07:05 PM
Weather: 72 degrees, partly cloudy
Wind: 12 mph, Out to RF

Time of Game: 03:02
Attendance: 43,258

Umpires: HP-Bruce Dreckman, 1B-Paul Emmel, 2B-Gary Darling, 3B-Bill Hohn

Batting

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Adam Jones 4 0 0 0 0 2 0 2 .000 .000
Nick Markakis 3 1 0 0 1 1 0 2 .333 .833
Matt Wieters 4 0 0 0 0 3 0 4 .000 .000
Miguel Tejada 4 2 0 0 0 0 0 1 .500 1.250
Ty Wigginton 4 0 0 0 0 2 0 2 .000 .000
Luke Scott 4 0 0 0 0 2 0 1 .000 .000
Garrett Atkins 4 3 0 0 0 0 0 1 .750 1.750
Rhyne Hughes 3 0 0 0 1 1 0 2 .000 .250
Cesar Izturis 2 0 0 0 0 0 0 1 .000 .000
Total 32 6 0 0 2 11 0 16 .188 .479

 

New York Yankees
Players AB H RBI HR BB SO SB LOB AVG OPS
Derek Jeter 5 1 0 0 0 0 0 4 .200 .600
Nick Swisher 4 0 0 0 0 0 0 3 .000 .000
Mark Teixeira 3 0 0 0 1 0 0 1 .000 .250
Alex Rodriguez 2 0 1 0 2 1 0 1 .000 .500
Robinson Cano 4 2 0 0 0 1 0 3 .500 1.000
Marcus Thames 4 1 0 0 0 1 0 3 .250 .500
Brett Gardner 3 1 0 0 1 0 1 1 .333 .833
Francisco Cervelli 3 3 0 0 0 0 0 0 1.000 2.417
Ramiro Pena 2 0 2 0 0 0 0 2 .000 .000
Total 30 8 3 0 4 0 1 18 .267 .700

Pitching

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brian Matusz 6 3 2 3 1 100 73 73.00 1.50 1.50 (L, 2-2)
Matt Albers 0.2 1 0 0 0 17 10 58.82 0.00 1.50
Alberto Castillo 0.1 0 1 1 1 16 10 62.50 27.00 6.00
Cla Meredith 1 0 0 0 0 7 5 71.43 0.00 0.00
Total 8 4 3 4 2 140 98 70.00 2.47 1.64  

 

New York Yankees
Players IP BB SO R ER NP S SP ERA WHIP NOTES
A.J. Burnett 7.1 2 8 1 0 107 68 63.55 0.00 0.95 (W, 4-0)
Damaso Marte 0.1 0 1 0 0 6 4 66.67 0.00 0.00 (H, 3)
Alfredo Aceves 0.1 0 0 0 0 3 2 66.67 0.00 0.00 (H, 1)
Joba Chamberlain 1 0 2 0 0 16 11 68.75 0.00 1.00 (S, 2)
Total 9 2 11 1 0 132 85 64.39 0.00 0.89