• Tampa Bay Rays

    (24 - 10)
  • 4
  • |
  • 3(15 - 21)
  • Los Angeles Angels

  1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays 2 0 0 0 1 1 0 0 0 4 8 1
Los Angeles Angels 0 0 1 0 0 1 1 0 0 3 8 1

W: David Price (W, 5-1) L: Jered Weaver (L, 4-2) S: Rafael Soriano (S, 9)

Venue:

Angel Stadium of Anaheim
Date: May 12, 2010
First Pitch: 04:05 PM
Weather: 70 degrees, sunny
Wind: 10 mph, Out to LF

Time of Game: 03:09
Attendance: 35,700

Umpires: HP-Brian Gorman, 1B-Ted Barrett, 2B-Tony Randazzo, 3B-Paul Nauert

Batting

Tampa Bay Rays
Players AB H RBI HR BB SO SB LOB AVG OPS
Jason Bartlett 4 1 0 0 1 0 1 1 .250 .900
Carl Crawford 5 2 0 0 0 0 0 2 .400 .800
Ben Zobrist 4 1 1 0 0 2 0 2 .250 .750
Evan Longoria 4 1 0 0 0 2 0 2 .250 .750
Carlos Pena 3 1 0 0 1 2 0 1 .333 1.167
B.J. Upton 4 1 1 0 0 3 1 4 .250 .500
Pat Burrell 3 0 0 0 0 3 0 3 .000 .000
Willy Aybar 1 0 0 0 0 0 0 1 .000 .000
John Jaso 4 1 0 0 0 1 0 1 .250 .500
Reid Brignac 4 0 0 0 0 1 0 1 .000 .000
Total 36 8 2 0 2 14 2 18 .222 .596

 

Los Angeles Angels
Players AB H RBI HR BB SO SB LOB AVG OPS
Erick Aybar 5 1 0 0 0 0 1 3 .200 .600
Bobby Abreu 2 0 1 0 1 0 2 3 .000 .250
Torii Hunter 4 1 1 0 0 1 0 2 .250 .500
Kendrys Morales 4 0 0 0 0 1 0 1 .000 .000
Juan Rivera 4 1 0 0 0 1 0 1 .250 .500
Howie Kendrick 4 3 1 0 0 0 0 0 .750 1.750
Mike Napoli 3 0 0 0 0 3 0 3 .000 .000
Hideki Matsui 1 0 0 0 0 0 0 1 .000 .000
Kevin Frandsen 2 0 0 0 1 0 0 2 .000 .333
Michael Ryan 1 0 0 0 0 0 0 0 .000 .000
Ryan Budde 3 2 0 0 1 0 0 0 .667 1.417
Total 33 8 3 0 3 0 3 16 .242 .609

Pitching

Tampa Bay Rays
Players IP BB SO R ER NP S SP ERA WHIP NOTES
David Price 6.1 3 6 3 2 111 74 66.67 2.84 1.58 (W, 5-1)
Randy Choate 0.1 0 0 0 0 2 2 100.00 0.00 0.00 (H, 5)
Grant Balfour 0.2 0 0 0 0 7 4 57.14 0.00 0.00 (H, 3)
Dan Wheeler 0.1 0 0 0 0 6 4 66.67 0.00 3.00 (H, 4)
Lance Cormier 0.1 0 0 0 0 5 2 40.00 0.00 0.00 (H, 1)
Rafael Soriano 1 0 0 0 0 13 8 61.54 0.00 0.00 (S, 9)
Total 9 3 6 3 2 144 94 65.28 2.37 1.45  

 

Los Angeles Angels
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jered Weaver 7 2 12 4 1 120 80 66.67 1.29 1.14 (L, 4-2)
Kevin Jepsen 1 0 1 0 0 23 13 56.52 0.00 1.00
Fernando Rodney 1 0 1 0 0 16 12 75.00 0.00 1.00
Total 9 2 14 4 1 159 105 66.04 1.00 1.11