• Baltimore Orioles

    (13 - 29)
  • 7
  • |
  • 13(24 - 18)
  • Texas Rangers

  1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 3 0 0 1 0 0 1 2 7 15 2
Texas Rangers 4 2 1 1 0 0 0 5 0 13 20 0

W: Scott Feldman (W, 2-4) L: Brian Matusz (L, 2-4)

Venue:

Globe Life Park in Arlington
Date: May 20, 2010
First Pitch: 07:05 PM
Weather: 80 degrees, partly cloudy
Wind: 8 mph, Out to RF

Time of Game: 03:34
Attendance: 17,304

Umpires: HP-CB Bucknor, 1B-Doug Eddings, 2B-Dana DeMuth, 3B-Kerwin Danley

Batting

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Corey Patterson 5 1 2 0 1 2 0 1 .200 .733
Ty Wigginton 5 2 1 0 1 1 0 3 .400 .900
Nick Markakis 4 2 1 0 2 0 0 1 .500 1.167
Miguel Tejada 6 1 1 0 0 0 0 9 .167 .500
Luke Scott 4 3 1 0 1 1 0 2 .750 2.050
Matt Wieters 4 1 0 0 0 2 0 5 .250 .500
Craig Tatum 1 1 0 0 0 0 0 0 1.000 2.000
Adam Jones 5 1 1 0 0 2 0 4 .200 .600
Luis Montanez 5 2 0 0 0 1 0 4 .400 .800
Cesar Izturis 3 1 0 0 1 1 2 4 .333 .933
Total 42 15 7 0 6 10 2 33 .357 .925

 

Texas Rangers
Players AB H RBI HR BB SO SB LOB AVG OPS
Elvis Andrus 5 2 0 0 1 0 1 1 .400 .900
Michael Young 5 2 0 0 0 1 0 4 .400 1.000
Ian Kinsler 5 2 1 0 0 0 0 3 .400 .800
Vladimir Guerrero 5 2 2 1 0 0 0 3 .400 1.400
Josh Hamilton 5 2 1 0 0 1 0 2 .400 .800
Nelson Cruz 5 4 4 1 0 0 0 0 .800 2.400
Joaquin Arias 3 0 0 0 0 0 0 2 .000 .000
Justin Smoak 1 1 1 0 0 0 0 0 1.000 2.000
David Murphy 5 3 1 0 0 1 0 2 .600 1.200
Matt Treanor 5 2 3 1 0 0 0 4 .400 1.400
Total 44 20 13 3 1 0 1 21 .455 1.161

Pitching

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brian Matusz 2.1 1 2 7 7 63 43 68.25 27.00 3.86 (L, 2-4)
Jason Berken 4.1 0 0 1 1 74 49 66.22 2.08 1.62
Cla Meredith 0.2 0 0 1 1 11 6 54.55 13.50 1.50
Alberto Castillo 0.2 0 1 4 4 27 20 74.07 54.00 6.00
Total 8 1 3 13 13 175 118 67.43 17.73 3.18  

 

Texas Rangers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Scott Feldman 6 1 5 4 4 112 77 68.75 6.00 2.17 (W, 2-4)
Dustin Nippert 1 1 1 1 1 20 10 50.00 9.00 2.00
Darren Oliver 1 2 2 0 0 26 14 53.85 0.00 2.00
Guillermo Moscoso 0.2 2 2 2 2 26 14 53.85 27.00 6.00
Neftali Feliz 0.1 0 0 0 0 2 1 50.00 0.00 0.00
Total 9 6 10 7 7 186 116 62.37 7.00 2.33