-
Cleveland Indians
(26 - 43) - 1
- |
- 2(36 - 32)
-
Philadelphia Phillies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cleveland Indians | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Jamie Moyer (W, 8-6) L: Mitch Talbot (L, 7-6) S: Brad Lidge (S, 5)
Venue:
Citizens Bank Park
Date: Jun 22, 2010
First Pitch: 07:05 PM
Weather: 84 degrees, overcast
Wind: 9 mph, In from CF
Time of Game: 02:22
Attendance: 44,836
Umpires: HP-Brian Knight, 1B-Gerry Davis, 2B-Sam Holbrook, 3B-Greg Gibson
Batting
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Crowe | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .500 |
Shin-Soo Choo | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .833 |
Carlos Santana | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .250 |
Austin Kearns | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .000 |
Jhonny Peralta | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Russell Branyan | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | 1.667 |
Anderson Hernandez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jason Donald | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Mitch Talbot | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Shelley Duncan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 30 | 3 | 1 | 1 | 2 | 7 | 1 | 6 | .100 | .356 |
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Placido Polanco | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Chase Utley | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 |
Ryan Howard | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | 1.333 |
Jayson Werth | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .333 |
Raul Ibanez | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .667 |
Shane Victorino | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .333 |
Brian Schneider | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jamie Moyer | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Ross Gload | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 25 | 4 | 2 | 0 | 3 | 0 | 0 | 5 | .160 | .410 |
Pitching
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Talbot | 7 | 3 | 3 | 2 | 2 | 103 | 57 | 55.34 | 2.57 | 1.00 | (L, 7-6) |
Kerry Wood | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 63.64 | 0.00 | 0.00 | |
Total | 8 | 3 | 3 | 2 | 2 | 114 | 64 | 56.14 | 2.25 | 0.88 |
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Moyer | 8 | 1 | 5 | 1 | 1 | 107 | 66 | 61.68 | 1.13 | 0.38 | (W, 8-6) |
J.C. Romero | 0.1 | 1 | 0 | 0 | 0 | 13 | 7 | 53.85 | 0.00 | 6.00 | (H, 2) |
Brad Lidge | 0.2 | 0 | 2 | 0 | 0 | 10 | 6 | 60.00 | 0.00 | 0.00 | (S, 5) |
Total | 9 | 2 | 7 | 1 | 1 | 130 | 79 | 60.77 | 1.00 | 0.56 |