• Chicago Cubs

    (38 - 47)
  • 8
  • |
  • 3(32 - 53)
  • Arizona Diamondbacks

  1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 0 0 0 3 2 0 0 0 3 8 10 1
Arizona Diamondbacks 0 0 0 3 0 0 0 0 0 3 10 1

W: Ryan Dempster (W, 7-7) L: Edwin Jackson (L, 6-7)

Venue:

Chase Field
Date: Jul 07, 2010
First Pitch: 06:40 PM
Weather: 78 degrees, roof closed
Wind: 0 mph, None

Time of Game: 03:03
Attendance: 20,898

Umpires: HP-Ed Rapuano, 1B-Tom Hallion, 2B-Ron Kulpa, 3B-Lance Barksdale

Batting

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Kosuke Fukudome 4 0 0 0 1 0 0 2 .000 .200
Ryan Theriot 5 2 0 0 0 0 1 1 .400 .800
Derrek Lee 4 2 0 0 1 1 0 1 .500 1.100
Marlon Byrd 5 2 1 0 0 1 0 4 .400 1.000
Aramis Ramirez 5 2 3 1 0 0 0 3 .400 1.400
Alfonso Soriano 2 1 1 0 0 1 0 0 .500 1.167
Tyler Colvin 2 0 0 0 0 0 0 1 .000 .000
Starlin Castro 5 1 2 0 0 1 0 3 .200 .400
Geovany Soto 2 0 0 0 2 0 0 0 .000 .500
Ryan Dempster 3 0 1 0 0 0 0 5 .000 .000
Mike Fontenot 1 0 0 0 0 1 0 0 .000 .000
Total 38 10 8 1 4 5 1 20 .263 .717

 

Arizona Diamondbacks
Players AB H RBI HR BB SO SB LOB AVG OPS
Chris Young 5 2 2 0 0 1 0 0 .400 .800
Kelly Johnson 4 0 0 0 1 1 0 4 .000 .200
Justin Upton 5 1 0 0 0 1 0 2 .200 .400
Miguel Montero 4 1 0 0 0 2 0 2 .250 .500
Mark Reynolds 4 1 0 0 0 1 0 0 .250 .750
Adam LaRoche 4 1 0 0 0 2 0 1 .250 .500
Stephen Drew 3 2 0 0 0 0 0 0 .667 1.417
Gerardo Parra 4 1 0 0 0 1 0 4 .250 .500
Edwin Jackson 2 1 1 0 0 0 0 0 .500 1.000
Rusty Ryal 1 0 0 0 0 1 0 1 .000 .000
Tony Abreu 1 0 0 0 0 0 0 1 .000 .000
Total 37 10 3 0 1 0 0 15 .270 .605

Pitching

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ryan Dempster 5 1 6 3 3 98 63 64.29 5.40 1.80 (W, 7-7)
James Russell 0.1 0 0 0 0 5 5 100.00 0.00 0.00 (H, 3)
Andrew Cashner 1.2 0 3 0 0 29 19 65.52 0.00 0.60 (H, 2)
Sean Marshall 1 0 0 0 0 6 5 83.33 0.00 1.00 (H, 10)
Justin Berg 1 0 1 0 0 14 9 64.29 0.00 0.00
Total 9 1 10 3 3 152 101 66.45 3.25 1.33  

 

Arizona Diamondbacks
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Edwin Jackson 5 4 1 5 5 100 62 62.00 9.00 2.00 (L, 6-7)
Blaine Boyer 1 0 1 0 0 12 9 75.00 0.00 0.00
Juan Gutierrez 2 0 1 0 0 21 16 76.19 0.00 0.50
Chad Qualls 1 0 2 3 3 18 12 66.67 27.00 3.00
Total 9 4 5 8 8 151 99 65.56 8.00 1.56