• Milwaukee Brewers

    (42 - 50)
  • 6
  • |
  • 3(53 - 38)
  • Atlanta Braves

  1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers 0 0 0 1 0 0 5 0 0 6 7 0
Atlanta Braves 0 0 0 2 0 0 1 0 0 3 10 0

W: Chris Narveson (W, 8-6) L: Tim Hudson (L, 9-5) S: John Axford (S, 11)

Venue:

Turner Field
Date: Jul 17, 2010
First Pitch: 07:10 PM
Weather: 83 degrees, cloudy
Wind: 1 mph, Varies

Time of Game: 02:52
Attendance: 48,174

Umpires: HP-Angel Hernandez, 1B-Scott Barry, 2B-Rob Drake, 3B-Joe West

Batting

Milwaukee Brewers
Players AB H RBI HR BB SO SB LOB AVG OPS
Rickie Weeks Jr. 3 1 1 0 1 0 0 0 .333 .833
Corey Hart 4 2 3 0 0 0 0 0 .500 1.250
Ryan Braun 3 0 0 0 1 0 0 1 .000 .250
Prince Fielder 3 1 1 1 0 0 0 2 .333 1.833
Casey McGehee 4 0 0 0 0 0 0 2 .000 .000
Jim Edmonds 3 0 0 0 1 1 0 0 .000 .250
Jonathan Lucroy 4 2 0 0 0 0 0 0 .500 1.000
Alcides Escobar 4 1 0 0 0 0 0 3 .250 .500
Chris Narveson 2 0 0 0 0 1 0 2 .000 .000
Craig Counsell 1 0 0 0 0 0 0 0 .000 .000
Total 31 7 5 1 3 2 0 10 .226 .669

 

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Martin Prado 5 2 0 0 0 0 0 0 .400 .800
Omar Infante 3 0 0 0 0 0 0 2 .000 .000
Jason Heyward 1 1 0 0 0 0 0 0 1.000 2.000
Alex Gonzalez 3 1 0 0 1 1 0 2 .333 .833
Troy Glaus 4 1 0 0 0 0 0 2 .250 .500
Matt Diaz 4 2 2 1 0 0 0 1 .500 2.000
Melky Cabrera 4 1 0 0 0 1 0 2 .250 1.000
David Ross 3 0 0 0 0 1 0 1 .000 .000
Brian McCann 1 0 0 0 0 1 0 1 .000 .000
Brooks Conrad 4 0 0 0 0 2 0 0 .000 .000
Tim Hudson 2 1 0 0 0 1 0 0 .500 1.000
Eric Hinske 1 1 1 1 0 0 0 0 1.000 5.000
Chipper Jones 1 0 0 0 0 0 0 0 .000 .000
Total 36 10 3 2 1 0 0 11 .278 .825

Pitching

Milwaukee Brewers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Chris Narveson 6 1 2 2 2 87 55 63.22 3.00 1.17 (W, 8-6)
Todd Coffey 0.2 0 2 1 1 21 13 61.90 13.50 3.00
Kameron Loe 1 0 1 0 0 15 11 73.33 0.00 2.00 (H, 9)
John Axford 1.1 0 2 0 0 17 10 58.82 0.00 0.00 (S, 11)
Total 9 1 7 3 3 140 89 63.57 3.25 1.33  

 

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tim Hudson 6.2 4 2 6 6 98 58 59.18 8.10 1.50 (L, 9-5)
Peter Moylan 0.1 0 0 0 0 7 5 71.43 0.00 3.00
Jonny Venters 0 0 0 0 0 2 0 0.00 0.00 0.00
Kris Medlen 2 0 0 0 0 10 8 80.00 0.00 0.00
Total 9 4 2 6 6 117 71 60.68 6.00 1.22