• Washington Nationals

    (42 - 57)
  • 3
  • |
  • 8(47 - 53)
  • Milwaukee Brewers

  1 2 3 4 5 6 7 8 9 R H E
Washington Nationals 0 0 0 0 0 2 1 0 0 3 9 2
Milwaukee Brewers 2 0 0 3 0 0 3 0 0 8 7 2

W: Dave Bush (W, 5-8) L: Ross Detwiler (L, 0-1)

Venue:

Miller Park
Date: Jul 25, 2010
First Pitch: 01:10 PM
Weather: 76 degrees, sunny
Wind: 11 mph, L to R

Time of Game: 03:01
Attendance: 42,414

Umpires: HP-Jerry Meals, 1B-Mark Wegner, 2B-Dale Scott, 3B-Vic Carapazza

Batting

Washington Nationals
Players AB H RBI HR BB SO SB LOB AVG OPS
Nyjer Morgan 5 2 1 0 0 1 1 1 .400 .800
Willie Harris 4 0 0 0 0 2 0 3 .000 .000
Josh Willingham 3 1 1 0 0 0 0 0 .333 .917
Adam Dunn 4 2 1 0 0 2 0 1 .500 1.000
Roger Bernadina 2 0 0 0 0 1 0 0 .000 .000
Alberto Gonzalez 1 1 0 0 0 0 0 0 1.000 3.000
Cristian Guzman 1 0 0 0 0 0 0 1 .000 .000
Ivan Rodriguez 4 0 0 0 0 0 0 3 .000 .000
Adam Kennedy 4 2 0 0 0 1 1 0 .500 1.000
Ian Desmond 4 0 0 0 0 2 0 3 .000 .000
Ross Detwiler 1 0 0 0 0 0 0 0 .000 .000
Michael Morse 3 1 0 0 0 1 0 2 .333 .667
Total 36 9 3 0 0 10 2 14 .250 .556

 

Milwaukee Brewers
Players AB H RBI HR BB SO SB LOB AVG OPS
Rickie Weeks Jr. 5 1 2 1 0 3 0 1 .200 1.000
Alcides Escobar 4 1 0 0 0 0 0 0 .250 1.000
Ryan Braun 4 0 0 0 0 0 0 2 .000 .000
Prince Fielder 2 0 0 0 2 0 0 0 .000 .500
Casey McGehee 3 2 3 1 1 0 0 0 .667 2.750
Jonathan Lucroy 4 2 1 0 0 0 1 1 .500 1.000
Carlos Gomez 3 0 0 0 1 2 0 1 .000 .250
Joe Inglett 4 0 0 0 0 1 0 4 .000 .000
Dave Bush 3 1 0 0 0 0 0 0 .333 .667
Jim Edmonds 1 0 0 0 0 0 0 0 .000 .000
Total 33 7 6 2 4 0 1 9 .212 .782

Pitching

Washington Nationals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ross Detwiler 3.2 3 4 5 0 86 52 60.47 0.00 1.64 (L, 0-1)
Miguel Batista 1.1 0 0 0 0 19 12 63.16 0.00 0.75
Joel Peralta 2 1 1 3 3 37 22 59.46 13.50 2.00
Matt Capps 1 0 1 0 0 10 8 80.00 0.00 0.00
Total 8 4 6 8 3 152 94 61.84 3.70 1.51  

 

Milwaukee Brewers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Dave Bush 6 0 7 3 2 90 60 66.67 3.00 1.00 (W, 5-8)
Kameron Loe 2 0 1 0 0 37 22 59.46 0.00 1.00 (H, 11)
Trevor Hoffman 1 0 2 0 0 17 11 64.71 0.00 1.00
Total 9 0 10 3 2 144 93 64.58 2.00 1.00