• Baltimore Orioles

    (40 - 75)
  • 1
  • |
  • 4(48 - 67)
  • Cleveland Indians

  1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles 0 0 0 0 0 1 0 0 0 1 6 1
Cleveland Indians 1 1 0 0 1 0 0 1 0 4 11 0

W: Jeanmar Gomez (W, 3-0) L: Kevin Millwood (L, 2-12) S: Chris Perez (S, 14)

Venue:

Progressive Field
Date: Aug 12, 2010
First Pitch: 07:05 PM
Weather: 84 degrees, clear
Wind: 10 mph, In from CF

Time of Game: 02:51
Attendance: 14,533

Umpires: HP-Lance Barksdale, 1B-Brian O'Nora, 2B-Tom Hallion, 3B-Ron Kulpa

Batting

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Brian Roberts 4 0 0 0 0 0 0 1 .000 .000
Nick Markakis 4 1 0 0 0 1 0 1 .250 .500
Ty Wigginton 4 1 1 0 0 1 0 1 .250 .500
Luke Scott 4 0 0 0 0 0 0 1 .000 .000
Adam Jones 4 1 0 0 0 0 0 0 .250 .500
Felix Pie 3 1 0 0 0 0 0 1 .333 .667
Matt Wieters 3 1 0 0 0 2 0 1 .333 .667
Cesar Izturis 3 0 0 0 0 0 0 3 .000 .000
Josh Bell 3 1 0 0 0 0 0 0 .333 1.000
Total 32 6 1 0 0 4 0 9 .188 .406

 

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Brantley 5 4 0 0 0 0 1 1 .800 1.600
Asdrubal Cabrera 3 2 1 0 1 0 0 2 .667 1.467
Shin-Soo Choo 4 0 0 0 0 1 0 8 .000 .200
Shelley Duncan 4 0 0 0 0 0 0 3 .000 .000
Trevor Crowe 4 2 2 0 0 0 0 0 .500 1.250
Matt LaPorta 4 0 0 0 0 0 0 3 .000 .000
Jason Donald 4 1 0 0 0 1 0 1 .250 .500
Andy Marte 4 2 0 0 0 0 0 0 .500 1.250
Lou Marson 4 0 1 0 0 0 0 3 .000 .000
Total 36 11 4 0 1 0 1 21 .306 .720

Pitching

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kevin Millwood 7 1 1 3 3 113 69 61.06 3.86 1.43 (L, 2-12)
Jason Berken 0.2 0 0 1 0 20 15 75.00 0.00 3.00
Mark Hendrickson 0.1 0 1 0 0 4 3 75.00 0.00 0.00
Total 8 1 2 4 3 137 87 63.50 3.70 1.64  

 

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeanmar Gomez 6 0 3 1 1 88 50 56.82 1.50 1.00 (W, 3-0)
Rafael Perez 2 0 1 0 0 24 20 83.33 0.00 0.00 (H, 7)
Chris Perez 1 0 0 0 0 9 8 88.89 0.00 0.00 (S, 14)
Total 9 0 4 1 1 121 78 64.46 1.00 0.67