• Boston Red Sox

    (76 - 58)
  • 6
  • |
  • 4(49 - 85)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
Boston Red Sox 0 5 0 0 0 0 1 0 0 6 9 1
Baltimore Orioles 0 0 0 0 0 4 0 0 0 4 8 1

W: Daisuke Matsuzaka (W, 9-4) L: Brad Bergesen (L, 6-10) S: Jonathan Papelbon (S, 35)

Venue:

Oriole Park at Camden Yards
Date: Sep 02, 2010
First Pitch: 07:05 PM
Weather: 88 degrees, clear
Wind: 6 mph, Out to CF

Time of Game: 03:06
Attendance: 26,954

Umpires: HP-Ron Kulpa, 1B-Lance Barksdale, 2B-Ed Rapuano, 3B-Angel Campos

Batting

Boston Red Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Marco Scutaro 4 1 0 0 1 0 0 2 .250 .650
J.D. Drew 5 3 0 0 0 0 0 4 .600 1.200
Victor Martinez 4 0 0 0 1 1 0 6 .000 .200
David Ortiz 4 1 2 0 1 1 0 2 .250 .650
Adrian Beltre 3 1 1 1 1 1 0 2 .333 1.933
Jed Lowrie 4 0 0 0 1 1 0 4 .000 .200
Mike Lowell 4 2 1 0 0 1 0 1 .500 1.000
Daniel Nava 4 0 0 0 0 0 0 3 .000 .000
Ryan Kalish 3 1 1 0 1 0 0 0 .333 1.167
Total 35 9 5 1 6 5 0 24 .257 .752

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Brian Roberts 4 1 0 0 0 1 0 0 .250 .750
Nick Markakis 4 2 1 0 0 0 0 0 .500 1.250
Ty Wigginton 4 0 1 0 0 1 0 2 .000 .000
Luke Scott 3 0 0 0 1 0 0 1 .000 .250
Felix Pie 4 1 0 0 0 2 0 3 .250 .500
Matt Wieters 4 3 2 0 0 1 0 0 .750 2.000
Nolan Reimold 3 0 0 0 0 2 0 2 .000 .000
Cesar Izturis 4 0 0 0 0 2 0 3 .000 .000
Josh Bell 4 1 0 0 0 2 0 2 .250 .500
Total 34 8 4 0 1 0 0 13 .235 .603

Pitching

Boston Red Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Daisuke Matsuzaka 5.2 1 6 4 4 94 58 61.70 6.35 1.24 (W, 9-4)
Scott Atchison 2 0 3 0 0 22 16 72.73 0.00 0.00 (H, 6)
Hideki Okajima 0.1 0 0 0 0 6 4 66.67 0.00 0.00 (H, 10)
Jonathan Papelbon 1 0 2 0 0 22 15 68.18 0.00 2.00 (S, 35)
Total 9 1 11 4 4 144 93 64.58 4.34 1.08  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brad Bergesen 5.1 5 4 5 2 114 72 63.16 3.38 2.44 (L, 6-10)
Rick van den Hurk 1 1 0 1 1 13 5 38.46 9.00 1.00
Matt Albers 1.2 0 0 0 0 17 10 58.82 0.00 0.60
Alfredo Simon 1 0 1 0 0 11 7 63.64 0.00 0.00
Total 9 6 5 6 3 155 94 60.65 3.00 1.67