• Houston Astros

    (64 - 72)
  • 3
  • |
  • 2(56 - 81)
  • Arizona Diamondbacks

  1 2 3 4 5 6 7 8 9 R H E
Houston Astros 3 0 0 0 0 0 0 0 0 3 6 0
Arizona Diamondbacks 0 0 1 1 0 0 0 0 0 2 7 0

W: J.A. Happ (W, 6-2) L: Rodrigo Lopez (L, 5-13) S: Brandon Lyon (S, 13)

Venue:

Chase Field
Date: Sep 05, 2010
First Pitch: 01:10 PM
Weather: 79 degrees, roof closed
Wind: 0 mph, None

Time of Game: 02:34
Attendance: 25,449

Umpires: HP-Bill Miller, 1B-Chad Fairchild, 2B-Eric Cooper, 3B-Mike Reilly

Batting

Houston Astros
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Bourn 3 0 0 0 1 1 0 1 .000 .250
Jeff Keppinger 4 1 0 0 0 0 0 0 .250 .500
Hunter Pence 4 2 3 1 0 1 0 0 .500 1.750
Carlos Lee 4 1 0 0 0 2 0 1 .250 .500
Geoff Blum 4 0 0 0 0 2 0 1 .000 .000
Angel Sanchez 3 1 0 0 1 0 0 0 .333 1.500
Brett Wallace 3 0 0 0 0 1 0 2 .000 .000
Jason Castro 3 1 0 0 0 0 0 2 .333 .667
J.A. Happ 2 0 0 0 0 1 0 1 .000 .000
Total 30 6 3 1 2 8 0 8 .200 .609

 

Arizona Diamondbacks
Players AB H RBI HR BB SO SB LOB AVG OPS
Stephen Drew 4 1 0 0 0 0 0 0 .250 .500
Chris Young 2 0 0 0 2 1 1 0 .000 .500
Kelly Johnson 4 1 1 1 0 0 0 2 .250 1.250
Mark Reynolds 4 0 0 0 0 1 0 1 .000 .000
Adam LaRoche 4 0 0 0 0 0 0 0 .000 .000
Rusty Ryal 3 1 0 0 0 1 0 0 .333 .667
Brandon Allen 1 1 0 0 0 0 0 0 1.000 3.000
Gerardo Parra 4 1 0 0 0 2 0 1 .250 .500
John Hester 2 1 1 1 1 1 0 2 .500 2.667
Miguel Montero 1 0 0 0 0 1 0 1 .000 .000
Rodrigo Lopez 2 1 0 0 0 0 0 0 .500 1.000
Ryan Roberts 1 0 0 0 0 1 0 2 .000 .000
Total 32 7 2 2 3 0 1 9 .219 .723

Pitching

Houston Astros
Players IP BB SO R ER NP S SP ERA WHIP NOTES
J.A. Happ 7 2 7 2 2 107 71 66.36 2.57 1.14 (W, 6-2)
Matt Lindstrom 1 1 0 0 0 16 8 50.00 0.00 1.00 (H, 2)
Brandon Lyon 1 0 1 0 0 10 9 90.00 0.00 1.00 (S, 13)
Total 9 3 8 2 2 133 88 66.17 2.00 1.11  

 

Arizona Diamondbacks
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Rodrigo Lopez 6 2 5 3 3 91 62 68.13 4.50 1.33 (L, 5-13)
D.J. Carrasco 1 0 1 0 0 15 10 66.67 0.00 0.00
Blaine Boyer 1 0 1 0 0 16 10 62.50 0.00 0.00
Esmerling Vasquez 1 0 1 0 0 15 9 60.00 0.00 0.00
Total 9 2 8 3 3 137 91 66.42 3.00 0.89