• Minnesota Twins

    (86 - 58)
  • 9
  • |
  • 3(79 - 65)
  • Chicago White Sox

  1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 2 0 2 5 0 9 12 1
Chicago White Sox 0 0 0 0 2 1 0 0 0 3 8 2

W: Francisco Liriano (W, 14-7) L: John Danks (L, 13-11)

Venue:

U.S. Cellular Field
Date: Sep 14, 2010
First Pitch: 07:10 PM
Weather: 68 degrees, clear
Wind: 11 mph, In from LF

Time of Game: 03:00
Attendance: 29,223

Umpires: HP-Brian O'Nora, 1B-Chris Guccione, 2B-Jerry Crawford, 3B-Phil Cuzzi

Batting

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Denard Span 5 2 4 0 0 0 0 2 .400 1.000
Orlando Hudson 5 0 0 0 0 2 0 3 .000 .000
Joe Mauer 5 3 0 0 0 0 0 0 .600 1.200
Michael Cuddyer 5 1 0 0 0 0 0 3 .200 .600
Jason Kubel 5 1 1 0 0 0 0 2 .200 .600
Delmon Young 2 1 1 1 1 0 0 0 .500 2.750
Jim Thome 3 1 0 0 1 1 0 1 .333 .833
Danny Valencia 3 1 1 0 1 1 0 0 .333 .833
J.J. Hardy 4 2 1 0 0 1 0 3 .500 1.500
Total 37 12 8 1 3 5 0 14 .324 .931

 

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Juan Pierre 5 1 0 0 0 1 0 2 .200 .400
Alexei Ramirez 4 2 2 0 0 0 1 0 .500 .900
Alex Rios 3 0 0 0 1 2 0 2 .000 .250
Paul Konerko 3 2 0 0 1 1 0 3 .667 2.083
Manny Ramirez 3 0 0 0 1 3 0 6 .000 .250
Carlos Quentin 4 1 0 0 0 1 0 1 .250 .500
A.J. Pierzynski 4 0 0 0 0 2 0 2 .000 .000
Omar Vizquel 4 1 0 0 0 1 1 1 .250 .750
Gordon Beckham 3 1 0 0 1 0 0 0 .333 .833
Total 33 8 2 0 4 0 2 17 .242 .649

Pitching

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Francisco Liriano 6 3 7 3 3 103 61 59.22 4.50 1.50 (W, 14-7)
Matt Guerrier 0 0 0 0 0 7 5 71.43 0.00 0.00
Jesse Crain 1 1 2 0 0 20 13 65.00 0.00 1.00 (H, 19)
Brian Fuentes 1 0 1 0 0 13 9 69.23 0.00 0.00
Jon Rauch 1 0 1 0 0 12 9 75.00 0.00 0.00
Total 9 4 11 3 3 155 97 62.58 3.00 1.33  

 

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
John Danks 7 0 3 4 4 92 58 63.04 5.14 1.29 (L, 13-11)
Matt Thornton 0.1 2 0 4 4 23 9 39.13 108.00 12.00
J.J. Putz 0.2 1 2 1 1 15 10 66.67 13.50 3.00
Scott Linebrink 1 0 0 0 0 11 7 63.64 0.00 0.00
Total 9 3 5 9 9 141 84 59.57 9.00 1.67