• Philadelphia Phillies

    (94 - 64)
  • 1
  • |
  • 2(68 - 90)
  • Washington Nationals

  1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 0 0 0 1 0 0 0 0 0 1 9 1
Washington Nationals 1 0 0 0 0 0 0 0 1 2 3 0

W: Drew Storen (W, 4-4) L: Jose Contreras (L, 6-4)

Venue:

Nationals Park
Date: Sep 28, 2010
First Pitch: 07:05 PM
Weather: 79 degrees, partly cloudy
Wind: 9 mph, L to R

Time of Game: 02:40
Attendance: 19,117

Umpires: HP-Gary Cederstrom, 1B-Ed Hickox, 2B-Fieldin Culbreth, 3B-Todd Tichenor

Batting

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 3 1 0 0 0 0 0 0 .333 .667
Brian Bocock 2 0 0 0 0 2 0 1 .000 .000
Raul Ibanez 4 1 1 1 0 0 0 2 .250 1.250
Chase Utley 4 1 0 0 0 1 0 1 .250 .500
Ryan Howard 4 2 0 0 0 0 0 2 .500 1.000
Ben Francisco 4 2 0 0 0 2 1 1 .500 1.000
Domonic Brown 3 1 0 0 1 1 1 2 .333 .833
Greg Dobbs 4 0 0 0 0 2 0 6 .000 .000
Brian Schneider 3 0 0 0 1 2 0 4 .000 .250
Roy Oswalt 2 0 0 0 0 0 0 0 .000 .000
Ross Gload 1 1 0 0 0 0 0 0 1.000 2.000
Shane Victorino 1 0 0 0 0 1 0 0 .000 .000
Total 35 9 1 1 2 11 2 19 .257 .640

 

Washington Nationals
Players AB H RBI HR BB SO SB LOB AVG OPS
Nyjer Morgan 2 0 0 0 2 2 1 1 .000 .500
Roger Bernadina 4 0 0 0 0 2 0 3 .000 .000
Ian Desmond 3 0 0 0 1 1 1 2 .000 .250
Adam Dunn 4 1 2 1 0 1 0 2 .250 1.250
Michael Morse 2 0 0 0 0 0 0 2 .000 .333
Danny Espinosa 3 1 0 0 0 1 0 1 .333 .667
Ivan Rodriguez 3 0 0 0 0 0 0 2 .000 .000
Alberto Gonzalez 3 0 0 0 0 1 0 0 .000 .000
Jason Marquis 2 1 0 0 0 0 0 0 .500 1.000
Willie Harris 1 0 0 0 0 1 0 0 .000 .000
Total 27 3 2 1 3 0 2 13 .111 .448

Pitching

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Roy Oswalt 5 2 3 1 0 67 42 62.69 0.00 0.80
Danys Baez 1 1 1 0 0 18 10 55.56 0.00 1.00
David Herndon 0.2 0 1 0 0 9 6 66.67 0.00 0.00
J.C. Romero 0.1 0 1 0 0 5 3 60.00 0.00 0.00
Antonio Bastardo 1 0 3 0 0 15 9 60.00 0.00 0.00
Jose Contreras 0 0 0 1 1 3 1 33.33 0.00 0.00 (L, 6-4)
Total 8 3 9 2 1 117 71 60.68 1.23 0.82  

 

Washington Nationals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jason Marquis 6 1 7 1 1 100 60 60.00 1.50 1.33
Tyler Clippard 2 0 2 0 0 29 20 68.97 0.00 1.00
Drew Storen 1 1 2 0 0 13 7 53.85 0.00 1.00 (W, 4-4)
Total 9 2 11 1 1 142 87 61.27 1.00 1.22