• Detroit Tigers

    (81 - 81)
  • 4
  • |
  • 2(66 - 96)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 0 0 0 0 2 1 0 0 1 4 6 0
Baltimore Orioles 1 1 0 0 0 0 0 0 0 2 10 2

W: Daniel Schlereth (W, 2-0) L: Brad Bergesen (L, 8-12) S: Jose Valverde (S, 26)

Venue:

Oriole Park at Camden Yards
Date: Oct 03, 2010
First Pitch: 01:35 PM
Weather: 62 degrees, overcast
Wind: 2 mph, In from CF

Time of Game: 02:46
Attendance: 23,914

Umpires: HP-Chris Guccione, 1B-Phil Cuzzi, 2B-Brian O'Nora, 3B-Jerry Crawford

Batting

Detroit Tigers
Players AB H RBI HR BB SO SB LOB AVG OPS
Austin Jackson 4 0 0 0 0 1 1 0 .000 .000
Will Rhymes 4 2 0 0 0 0 0 1 .500 1.500
Johnny Damon 3 1 1 0 0 0 0 1 .333 .667
Scott Sizemore 1 0 0 0 0 0 0 1 .000 .000
Ryan Raburn 4 1 0 0 0 1 0 2 .250 .500
Don Kelly 4 0 0 0 0 2 0 2 .000 .000
Jhonny Peralta 4 1 0 0 0 0 0 1 .250 .500
Brennan Boesch 3 0 0 0 0 1 0 1 .000 .000
Casper Wells 1 0 0 0 0 0 0 0 .000 .000
Brandon Inge 4 1 2 1 0 0 0 1 .250 1.250
Alex Avila 3 0 0 0 0 0 0 0 .000 .000
Total 35 6 3 1 0 5 1 10 .171 .486

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Robert Andino 5 2 0 0 0 1 0 2 .400 1.000
Nick Markakis 5 3 1 0 0 1 0 1 .600 1.200
Adam Jones 5 1 0 0 0 2 0 6 .200 .400
Luke Scott 2 1 1 0 3 0 1 1 .500 1.300
Ty Wigginton 4 0 0 0 0 0 0 5 .000 .000
Felix Pie 4 1 0 0 0 2 0 3 .250 .500
Matt Wieters 4 1 0 0 0 1 0 2 .250 .500
Josh Bell 4 1 0 0 0 0 0 4 .250 .500
Cesar Izturis 2 0 0 0 1 0 0 0 .000 .333
Corey Patterson 1 0 0 0 0 0 0 0 .000 .000
Total 36 10 2 0 4 0 1 24 .278 .656

Pitching

Detroit Tigers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Phil Coke 1.2 1 2 2 2 45 27 60.00 10.80 3.60
Daniel Schlereth 3.1 2 4 0 0 49 30 61.22 0.00 1.50 (W, 2-0)
Robbie Weinhardt 1 0 0 0 0 20 13 65.00 0.00 1.00 (H, 4)
Brad Thomas 1 1 0 0 0 14 8 57.14 0.00 1.00 (H, 4)
Ryan Perry 1 0 0 0 0 14 11 78.57 0.00 0.00 (H, 19)
Jose Valverde 1 0 1 0 0 12 8 66.67 0.00 1.00 (S, 26)
Total 9 4 7 2 2 154 97 62.99 2.17 1.69  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brad Bergesen 7 0 4 3 3 89 62 69.66 3.86 0.57 (L, 8-12)
Michael Gonzalez 1 0 1 0 0 11 7 63.64 0.00 1.00
Jim Johnson 1 0 0 1 0 18 16 88.89 0.00 1.00
Total 9 0 5 4 3 118 85 72.03 3.00 0.67