-
Philadelphia Phillies
(5 - 2) - 3
- |
- 6(4 - 4)
-
Atlanta Braves
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Philadelphia Phillies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Braves | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 2 |
W: Tim Hudson (W, 2-0) L: Cliff Lee (L, 1-1) S: Craig Kimbrel (S, 3)
Venue:
Turner Field
Date: Apr 08, 2011
First Pitch: 07:35 PM
Weather: 76 degrees, cloudy
Wind: 7 mph, R to L
Time of Game: 02:46
Attendance: 51,331
Umpires: HP-Adrian Johnson, 1B-Gary Cederstrom, 2B-Lance Barksdale, 3B-Fieldin Culbreth
Batting
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Shane Victorino | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1.000 |
Placido Polanco | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .500 |
Jimmy Rollins | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 |
Ryan Howard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Ben Francisco | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | 1.750 |
Raul Ibanez | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Carlos Ruiz | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Wilson Valdez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Ross Gload | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Cliff Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Kyle Kendrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Pete Orr | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 34 | 8 | 3 | 0 | 0 | 4 | 3 | 19 | .235 | .522 |
Atlanta Braves
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Martin Prado | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | 1.400 |
Nate McLouth | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .400 | .800 |
Chipper Jones | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | .500 | 1.350 |
Brian McCann | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | .500 | 1.100 |
Dan Uggla | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 |
Jason Heyward | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .333 | 1.500 |
Alex Gonzalez | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | .250 | .750 |
Freddie Freeman | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .833 |
Tim Hudson | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | .000 |
Total | 36 | 12 | 6 | 0 | 3 | 0 | 0 | 21 | .333 | .872 |
Pitching
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Lee | 3.1 | 1 | 3 | 6 | 6 | 73 | 51 | 69.86 | 16.20 | 3.30 | (L, 1-1) |
Kyle Kendrick | 1.2 | 1 | 0 | 0 | 0 | 23 | 14 | 60.87 | 0.00 | 1.20 | |
Antonio Bastardo | 2 | 0 | 6 | 0 | 0 | 35 | 25 | 71.43 | 0.00 | 0.50 | |
J.C. Romero | 1 | 1 | 2 | 0 | 0 | 19 | 11 | 57.89 | 0.00 | 1.00 | |
Total | 8 | 3 | 11 | 6 | 6 | 150 | 101 | 67.33 | 7.40 | 2.05 |
Atlanta Braves
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Tim Hudson | 7.2 | 0 | 2 | 3 | 2 | 100 | 68 | 68.00 | 2.35 | 1.04 | (W, 2-0) |
Jonny Venters | 0.1 | 0 | 1 | 0 | 0 | 4 | 3 | 75.00 | 0.00 | 0.00 | (H, 3) |
Craig Kimbrel | 1 | 0 | 1 | 0 | 0 | 11 | 10 | 90.91 | 0.00 | 0.00 | (S, 3) |
Total | 9 | 0 | 4 | 3 | 2 | 115 | 81 | 70.43 | 2.00 | 0.89 |