• New York Mets

    (15 - 20)
  • 1
  • |
  • 2(19 - 14)
  • Colorado Rockies

  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 0 0 1 0 0 0 1 5 0
Colorado Rockies 0 0 0 0 1 0 1 0 0 2 5 1

W: Matt Belisle (W, 3-2) L: Chris Capuano (L, 2-4) S: Huston Street (S, 12)

Venue:

Coors Field
Date: May 09, 2011
First Pitch: 06:40 PM
Weather: 74 degrees, clear
Wind: 9 mph, Out to CF

Time of Game: 02:47
Attendance: 31,531

Umpires: HP-Mike Winters, 1B-Mike Everitt, 2B-Mark Wegner, 3B-Chris Guccione

Batting

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Reyes 5 0 0 0 0 0 0 1 .000 .000
Daniel Murphy 5 1 0 0 0 0 0 0 .200 .400
David Wright 4 1 0 0 0 1 0 0 .250 .500
Carlos Beltran 2 0 0 0 2 0 0 2 .000 .500
Ike Davis 4 2 0 0 0 0 0 3 .500 1.000
Jason Bay 3 0 1 0 1 1 0 2 .000 .250
Jason Pridie 2 0 0 0 2 0 0 2 .000 .500
Josh Thole 3 0 0 0 1 0 0 5 .000 .250
Chris Capuano 3 0 0 0 0 3 0 3 .000 .000
Willie Harris 1 1 0 0 0 0 0 0 1.000 2.000
Total 32 5 1 0 6 5 0 18 .156 .446

 

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Dexter Fowler 2 1 1 0 2 0 0 0 .500 1.250
Jonathan Herrera 4 1 0 0 0 1 0 2 .250 .500
Carlos Gonzalez 4 0 0 0 0 1 0 3 .000 .000
Troy Tulowitzki 3 1 0 0 0 0 0 0 .333 .667
Todd Helton 3 0 0 0 0 0 0 3 .000 .000
Seth Smith 3 0 0 0 0 0 0 0 .000 .000
Chris Iannetta 3 2 1 1 0 1 0 0 .667 2.667
Ian Stewart 3 0 0 0 0 1 0 1 .000 .000
Jhoulys Chacin 2 0 0 0 0 1 0 1 .000 .000
Total 27 5 2 1 3 0 0 10 .185 .600

Pitching

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Chris Capuano 6.2 3 4 2 2 98 61 62.24 2.70 1.20 (L, 2-4)
Taylor Buchholz 1 0 1 0 0 7 5 71.43 0.00 0.00
Tim Byrdak 0.1 0 0 0 0 2 1 50.00 0.00 0.00
Total 8 3 5 2 2 107 67 62.62 2.47 1.10  

 

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jhoulys Chacin 6 6 5 1 1 107 55 51.40 1.50 1.33
Matt Reynolds 0.1 0 0 0 0 13 7 53.85 0.00 3.00
Matt Belisle 0.2 0 0 0 0 12 9 75.00 0.00 1.50 (W, 3-2)
Rafael Betancourt 1 0 0 0 0 14 9 64.29 0.00 0.00 (H, 10)
Huston Street 1 0 0 0 0 15 11 73.33 0.00 1.00 (S, 12)
Total 9 6 5 1 1 161 91 56.52 1.00 1.22