• Pittsburgh Pirates

    (35 - 36)
  • 2
  • |
  • 5(39 - 31)
  • Cleveland Indians

  1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates 2 0 0 0 0 0 0 0 0 2 11 1
Cleveland Indians 0 2 0 0 0 0 0 0 0 5 9 1

W: Tony Sipp (W, 3-0) L: Tim Wood (L, 0-1)

Venue:

Progressive Field
Date: Jun 19, 2011
First Pitch: 01:05 PM
Weather: 78 degrees, cloudy
Wind: 12 mph, In from CF

Time of Game: 03:26
Attendance: 30,023

Umpires: HP-Ron Kulpa, 1B-Jim Wolf, 2B-John Tumpane, 3B-Derryl Cousins

Batting

Pittsburgh Pirates
Players AB H RBI HR BB SO SB LOB AVG OPS
Andrew McCutchen 5 0 0 0 1 2 1 3 .000 .167
Xavier Paul 5 1 0 0 1 0 1 2 .200 .933
Neil Walker 5 2 1 0 0 0 1 1 .400 .900
Garrett Jones 5 1 0 0 1 1 0 2 .200 .533
Matt Diaz 4 1 1 0 0 2 0 2 .250 .500
Michael McKenry 1 0 0 0 0 0 0 3 .000 .000
Lyle Overbay 4 1 0 0 1 2 0 0 .250 .650
Brandon Wood 5 2 0 0 0 2 0 2 .400 .800
Ronny Cedeno 5 2 0 0 0 1 0 5 .400 1.000
Dusty Brown 3 1 0 0 0 0 0 1 .333 .667
Jose Tabata 2 0 0 0 0 0 0 1 .000 .000
Total 44 11 2 0 4 10 3 22 .250 .645

 

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Grady Sizemore 5 0 0 0 0 4 0 0 .000 .000
Michael Brantley 5 1 0 0 0 2 0 0 .200 .600
Asdrubal Cabrera 5 0 0 0 0 1 0 1 .000 .000
Travis Hafner 4 1 0 0 0 0 0 0 .250 .650
Shin-Soo Choo 5 3 0 0 0 0 1 3 .600 1.200
Carlos Santana 3 2 1 1 2 0 0 0 .667 2.800
Cord Phelps 5 2 3 1 0 0 0 3 .400 1.600
Jack Hannahan 2 0 0 0 2 0 0 0 .000 .500
Lou Marson 4 0 0 0 0 0 0 3 .000 .000
Total 38 9 4 2 4 0 1 10 .237 .799

Pitching

Pittsburgh Pirates
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeff Karstens 7 2 4 2 1 97 61 62.89 1.29 1.00
Jose Veras 1 0 1 0 0 11 9 81.82 0.00 0.00
Chris Resop 0.1 0 0 0 0 10 5 50.00 0.00 6.00
Tony Watson 1.2 1 2 0 0 23 14 60.87 0.00 0.60
Tim Wood 0.1 1 0 3 3 14 6 42.86 81.00 9.00 (L, 0-1)
Total 10.1 4 7 5 4 155 95 61.29 3.83 1.38  

 

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Justin Masterson 5 1 5 2 2 110 69 62.73 3.60 1.60
Chad Durbin 1 0 2 0 0 20 14 70.00 0.00 2.00
Rafael Perez 1 0 0 0 0 10 7 70.00 0.00 0.00
Vinnie Pestano 1 0 2 0 0 13 10 76.92 0.00 1.00
Chris Perez 1 2 0 0 0 25 11 44.00 0.00 2.00
Joe Smith 1.1 0 1 0 0 19 14 73.68 0.00 0.75
Tony Sipp 0.2 1 0 0 0 10 5 50.00 0.00 1.50 (W, 3-0)
Total 11 4 10 2 2 207 130 62.80 1.64 1.36