• Oakland Athletics

    (34 - 43)
  • 0
  • |
  • 1(48 - 29)
  • Philadelphia Phillies

  1 2 3 4 5 6 7 8 9 R H E
Oakland Athletics 0 0 0 0 0 0 0 0 0 0 2 0
Philadelphia Phillies 0 0 0 0 0 0 0 0 1 1 4 0

W: Michael Stutes (W, 3-0) L: Brian Fuentes (L, 1-8)

Venue:

Citizens Bank Park
Date: Jun 24, 2011
First Pitch: 07:05 PM
Weather: 84 degrees, partly cloudy
Wind: 5 mph, L to R

Time of Game: 02:48
Attendance: 45,685

Umpires: HP-Joe West, 1B-Angel Hernandez, 2B-Angel Campos, 3B-Chad Fairchild

Batting

Oakland Athletics
Players AB H RBI HR BB SO SB LOB AVG OPS
Jemile Weeks 3 0 0 0 1 0 0 1 .000 .250
Cliff Pennington 4 0 0 0 0 0 0 1 .000 .000
Ryan Sweeney 2 0 0 0 2 0 0 1 .000 .500
Hideki Matsui 3 1 0 0 1 1 0 2 .333 1.167
Conor Jackson 4 0 0 0 0 1 0 4 .000 .000
David DeJesus 4 0 0 0 0 1 0 1 .000 .000
Kurt Suzuki 4 1 0 0 0 1 0 0 .250 .500
Scott Sizemore 2 0 0 0 1 1 0 1 .000 .333
Guillermo Moscoso 2 0 0 0 0 2 0 1 .000 .000
Total 28 2 0 0 5 7 0 12 .071 .313

 

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 4 0 0 0 0 0 0 0 .000 .000
Placido Polanco 2 1 0 0 2 0 0 0 .500 1.250
Chase Utley 3 0 0 0 1 0 0 2 .000 .250
Ryan Howard 4 0 0 0 0 1 0 4 .000 .000
Shane Victorino 3 0 0 0 1 0 0 0 .000 .250
Raul Ibanez 4 0 0 0 0 0 0 1 .000 .000
Domonic Brown 2 2 0 0 2 0 0 0 1.000 2.000
Brian Schneider 4 0 0 0 0 1 0 5 .000 .000
Vance Worley 2 0 0 0 0 0 0 1 .000 .000
Ross Gload 1 0 0 0 0 0 0 0 .000 .000
Ben Francisco 1 1 1 0 0 0 0 0 1.000 2.000
Total 30 4 1 0 6 0 0 13 .133 .411

Pitching

Oakland Athletics
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Guillermo Moscoso 7 3 2 0 0 106 65 61.32 0.00 0.71
Joey Devine 1 2 0 0 0 24 12 50.00 0.00 2.00
Brian Fuentes 0.2 1 0 1 1 19 11 57.89 13.50 4.50 (L, 1-8)
Total 8.2 6 2 1 1 149 88 59.06 1.10 1.22  

 

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Vance Worley 6 4 4 0 0 105 64 60.95 0.00 0.83
David Herndon 1.2 1 1 0 0 24 13 54.17 0.00 1.20
Juan Perez 0.1 0 0 0 0 5 3 60.00 0.00 0.00
Michael Stutes 1 0 2 0 0 8 7 87.50 0.00 0.00 (W, 3-0)
Total 9 5 7 0 0 142 87 61.27 0.00 0.78