-
Cincinnati Reds
(44 - 44) - 9
- |
- 8(47 - 41)
-
St. Louis Cardinals
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Cincinnati Reds | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 8 | 13 | 0 |
W: Jose Arredondo (W, 1-3) L: Raul Valdes (L, 0-1) S: Aroldis Chapman (S, 1)
Venue:
Busch Stadium
Date: Jul 06, 2011
First Pitch: 07:15 PM
Weather: 89 degrees, partly cloudy
Wind: 3 mph, Varies
Time of Game: 04:11
Attendance: 37,223
Umpires: HP-CB Bucknor, 1B-Dan Iassogna, 2B-Jerry Meals, 3B-Dale Scott
Batting
Cincinnati Reds
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Chris Heisey | 5 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | .200 | 1.229 |
Edgar Renteria | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Paul Janish | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Joey Votto | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .400 | .900 |
Brandon Phillips | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1.000 |
Jay Bruce | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | .400 | 1.700 |
Scott Rolen | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | .167 | .833 |
Fred Lewis | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | 1.833 |
Drew Stubbs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Ryan Hanigan | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .667 |
Bronson Arroyo | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Miguel Cairo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jonny Gomes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Ramon Hernandez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Total | 50 | 14 | 9 | 4 | 5 | 10 | 1 | 15 | .280 | .939 |
St. Louis Cardinals
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Theriot | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .167 | .500 |
Skip Schumaker | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .500 |
Albert Pujols | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .167 | .333 |
Matt Holliday | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | .333 | 1.167 |
Lance Berkman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Brandon Dickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
Mark Hamilton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
David Freese | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Colby Rasmus | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .400 |
Nick Punto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Yadier Molina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Tony Cruz | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1.350 |
Daniel Descalso | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | .667 | 1.500 |
Jake Westbrook | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jon Jay | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | .200 | 1.000 |
Total | 50 | 13 | 7 | 2 | 4 | 0 | 0 | 14 | .260 | .755 |
Pitching
Cincinnati Reds
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Bronson Arroyo | 6.1 | 1 | 2 | 5 | 5 | 94 | 61 | 64.89 | 7.11 | 1.11 | |
Bill Bray | 0.1 | 1 | 0 | 2 | 2 | 14 | 6 | 42.86 | 54.00 | 9.00 | |
Logan Ondrusek | 0.1 | 0 | 0 | 0 | 0 | 6 | 4 | 66.67 | 0.00 | 3.00 | (H, 10) |
Nick Masset | 1 | 1 | 2 | 0 | 0 | 16 | 10 | 62.50 | 0.00 | 1.00 | (H, 9) |
Francisco Cordero | 1 | 1 | 0 | 1 | 1 | 16 | 7 | 43.75 | 9.00 | 2.00 | |
Sam LeCure | 1 | 0 | 2 | 0 | 0 | 11 | 7 | 63.64 | 0.00 | 0.00 | |
Jose Arredondo | 2 | 0 | 2 | 0 | 0 | 33 | 21 | 63.64 | 0.00 | 1.00 | (W, 1-3) |
Aroldis Chapman | 1 | 0 | 2 | 0 | 0 | 13 | 9 | 69.23 | 0.00 | 1.00 | (S, 1) |
Total | 13 | 4 | 10 | 8 | 8 | 203 | 125 | 61.58 | 5.85 | 1.38 |
St. Louis Cardinals
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Westbrook | 4.1 | 1 | 0 | 7 | 7 | 70 | 42 | 60.00 | 14.54 | 2.08 | |
Trever Miller | 0.2 | 0 | 1 | 1 | 1 | 10 | 7 | 70.00 | 13.50 | 1.50 | |
Brandon Dickson | 2.1 | 2 | 2 | 0 | 0 | 44 | 23 | 52.27 | 0.00 | 1.71 | |
Jason Motte | 0.2 | 0 | 0 | 0 | 0 | 3 | 1 | 33.33 | 0.00 | 0.00 | |
Mitchell Boggs | 2 | 0 | 2 | 0 | 0 | 21 | 14 | 66.67 | 0.00 | 0.50 | |
Fernando Salas | 2 | 0 | 3 | 0 | 0 | 24 | 16 | 66.67 | 0.00 | 0.00 | |
Raul Valdes | 1 | 2 | 2 | 1 | 1 | 31 | 18 | 58.06 | 9.00 | 4.00 | (L, 0-1) |
Total | 13 | 5 | 10 | 9 | 9 | 203 | 121 | 59.61 | 6.23 | 1.46 |