• Colorado Rockies

    (42 - 47)
  • 3
  • |
  • 2(45 - 45)
  • Washington Nationals

  1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 3 0 0 0 0 0 3 5 0
Washington Nationals 1 0 0 1 0 0 0 0 0 2 6 0

W: Jason Hammel (W, 5-8) L: John Lannan (L, 5-6) S: Huston Street (S, 25)

Venue:

Nationals Park
Date: Jul 08, 2011
First Pitch: 07:05 PM
Weather: 74 degrees, cloudy
Wind: 4 mph, In from RF

Time of Game: 02:48
Attendance: 19,046

Umpires: HP-Bob Davidson, 1B-Jerry Layne, 2B-Brian Knight, 3B-Hunter Wendelstedt

Batting

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Carlos Gonzalez 4 0 0 0 0 1 0 0 .000 .000
Jonathan Herrera 3 2 0 0 1 0 0 0 .667 1.417
Todd Helton 4 1 0 0 0 1 0 2 .250 .500
Ty Wigginton 2 1 1 0 2 0 1 0 .500 1.250
Mark Ellis 4 0 0 0 0 1 0 5 .000 .000
Cole Garner 3 1 1 0 0 2 0 1 .333 .667
Jason Giambi 1 0 0 0 0 0 0 2 .000 .000
Ian Stewart 3 0 0 0 0 1 0 1 .000 .000
Chris Iannetta 3 0 0 0 0 1 0 0 .000 .000
Jason Hammel 2 0 0 0 0 0 0 0 .000 .000
Seth Smith 1 0 0 0 0 1 0 0 .000 .000
Total 30 5 2 0 3 8 1 11 .167 .409

 

Washington Nationals
Players AB H RBI HR BB SO SB LOB AVG OPS
Roger Bernadina 4 1 0 0 0 0 0 0 .250 .750
Danny Espinosa 2 0 0 0 2 1 1 0 .000 .500
Ryan Zimmerman 4 1 0 0 0 0 1 1 .250 .500
Michael Morse 3 1 1 0 0 0 0 1 .333 .583
Jayson Werth 4 1 0 0 0 2 0 3 .250 .500
Rick Ankiel 4 0 0 0 0 1 0 3 .000 .000
Wilson Ramos 3 1 1 1 0 1 0 0 .333 1.667
Ian Desmond 3 1 0 0 0 0 0 0 .333 .667
John Lannan 1 0 0 0 0 0 0 0 .000 .000
Alex Cora 1 0 0 0 0 0 0 0 .000 .000
Jesus Flores 1 0 0 0 0 1 0 0 .000 .000
Total 30 6 2 1 2 0 2 8 .200 .583

Pitching

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jason Hammel 6.1 2 3 2 2 95 63 66.32 2.84 1.11 (W, 5-8)
Matt Reynolds 1.1 0 1 0 0 10 7 70.00 0.00 0.00 (H, 14)
Matt Belisle 0.1 0 0 0 0 4 3 75.00 0.00 0.00 (H, 7)
Huston Street 1 0 2 0 0 12 9 75.00 0.00 1.00 (S, 25)
Total 9 2 6 2 2 121 82 67.77 2.17 0.96  

 

Washington Nationals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
John Lannan 3.1 0 5 3 3 57 41 71.93 8.10 0.90 (L, 5-6)
Ryan Mattheus 1.2 0 1 0 0 18 12 66.67 0.00 0.60
Sean Burnett 2 1 1 0 0 31 18 58.06 0.00 1.00
Tyler Clippard 2 2 1 0 0 37 19 51.35 0.00 1.00
Total 9 3 8 3 3 143 90 62.94 3.00 0.89