• Arizona Diamondbacks

    (49 - 42)
  • 6
  • |
  • 7(48 - 43)
  • St. Louis Cardinals

  1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks 0 3 1 0 0 1 1 0 0 6 11 3
St. Louis Cardinals 1 0 0 0 0 2 0 3 1 7 15 1

W: Fernando Salas (W, 5-2) L: Joe Paterson (L, 0-3)

Venue:

Busch Stadium
Date: Jul 09, 2011
First Pitch: 06:15 PM
Weather: 88 degrees, partly cloudy
Wind: 6 mph, Out to LF

Time of Game: 03:16
Attendance: 42,745

Umpires: HP-Brian O'Nora, 1B-Alfonso Marquez, 2B-Ed Hickox, 3B-Ed Rapuano

Batting

Arizona Diamondbacks
Players AB H RBI HR BB SO SB LOB AVG OPS
Kelly Johnson 4 1 1 0 1 2 0 2 .250 .900
Stephen Drew 5 0 0 0 0 0 0 3 .000 .000
Justin Upton 4 2 0 0 1 0 0 1 .500 1.350
Chris Young 4 2 1 0 0 0 1 1 .500 1.350
Miguel Montero 5 2 0 0 0 1 0 3 .400 .800
Sean Burroughs 2 0 0 0 0 0 0 2 .000 .000
Ryan Roberts 1 1 1 0 0 0 0 0 1.000 2.000
Willie Bloomquist 3 1 0 0 1 0 0 2 .333 .833
Juan Miranda 3 0 0 0 1 1 0 6 .000 .250
Daniel Hudson 2 2 2 0 0 0 0 0 1.000 1.667
Xavier Nady 1 0 0 0 0 1 0 0 .000 .000
Total 34 11 5 0 4 5 1 20 .324 .802

 

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Ryan Theriot 5 1 0 0 0 0 0 5 .200 .400
David Freese 5 0 0 0 0 1 0 3 .000 .000
Albert Pujols 4 3 3 1 1 1 0 0 .750 2.300
Matt Holliday 5 2 0 0 0 2 0 2 .400 .800
Lance Berkman 3 1 0 0 2 1 0 3 .333 .933
Colby Rasmus 5 1 0 0 0 0 0 7 .200 .400
Yadier Molina 4 1 0 0 1 0 0 2 .250 .900
Chris Carpenter 2 1 0 0 0 1 0 0 .500 1.500
Jon Jay 1 1 0 0 0 0 0 0 1.000 2.000
Tony Cruz 1 1 1 0 0 0 0 0 1.000 3.000
Skip Schumaker 4 3 1 0 0 0 0 1 .750 1.750
Total 39 15 5 1 5 0 0 23 .385 1.019

Pitching

Arizona Diamondbacks
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Daniel Hudson 5 3 4 3 2 109 70 64.22 3.60 2.20
Sam Demel 1 0 0 0 0 6 5 83.33 0.00 1.00 (H, 5)
Yhency Brazoban 2 1 2 3 3 34 23 67.65 13.50 2.50
Joe Paterson 0.1 1 0 1 1 12 6 50.00 27.00 9.00 (L, 0-3)
Total 8.1 5 6 7 6 161 104 64.60 6.67 2.47  

 

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Chris Carpenter 6 4 3 5 4 100 62 62.00 6.00 2.17
Mitchell Boggs 0 0 0 1 1 5 3 60.00 0.00 0.00
Trever Miller 0.1 0 0 0 0 2 1 50.00 0.00 0.00
Jason Motte 0.2 0 0 0 0 8 6 75.00 0.00 1.50
Lance Lynn 1 0 1 0 0 12 8 66.67 0.00 0.00
Fernando Salas 1 0 1 0 0 8 6 75.00 0.00 0.00 (W, 5-2)
Total 9 4 5 6 5 135 86 63.70 5.00 1.67