• Detroit Tigers

    (49 - 43)
  • 2
  • |
  • 1(37 - 54)
  • Kansas City Royals

  1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 0 0 0 1 0 1 0 0 0 2 5 1
Kansas City Royals 0 0 0 0 0 0 0 1 0 1 7 0

W: Justin Verlander (W, 12-4) L: Jeff Francis (L, 3-10) S: Jose Valverde (S, 24)

Venue:

Kauffman Stadium
Date: Jul 10, 2011
First Pitch: 01:10 PM
Weather: 95 degrees, sunny
Wind: 3 mph, Out to RF

Time of Game: 02:49
Attendance: 18,373

Umpires: HP-Phil Cuzzi, 1B-Alan Porter, 2B-James Hoye, 3B-Tom Hallion

Batting

Detroit Tigers
Players AB H RBI HR BB SO SB LOB AVG OPS
Casper Wells 3 1 0 0 1 1 1 0 .333 1.167
Brennan Boesch 4 1 1 0 0 1 0 1 .250 .500
Magglio Ordonez 3 1 1 0 0 0 0 1 .333 .667
Don Kelly 1 0 0 0 0 0 0 0 .000 .000
Miguel Cabrera 4 0 0 0 0 1 0 2 .000 .000
Victor Martinez 4 1 0 0 0 0 0 1 .250 .500
Jhonny Peralta 4 1 0 0 0 2 0 1 .250 .500
Ryan Raburn 3 0 0 0 0 3 0 1 .000 .000
Danny Worth 1 0 0 0 0 0 0 1 .000 .000
Alex Avila 2 0 0 0 1 2 0 0 .000 .333
Brandon Inge 3 0 0 0 0 1 0 2 .000 .000
Total 32 5 2 0 2 11 1 10 .156 .393

 

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Chris Getz 4 1 0 0 0 1 1 0 .250 .500
Melky Cabrera 4 1 0 0 0 1 0 2 .250 .500
Alex Gordon 4 0 0 0 0 2 0 2 .000 .000
Billy Butler 4 1 0 0 0 2 0 3 .250 .500
Eric Hosmer 4 1 0 0 0 1 0 1 .250 .750
Jeff Francoeur 4 1 0 0 0 2 0 2 .250 .500
Mike Moustakas 4 1 0 0 0 0 0 1 .250 .500
Brayan Pena 3 0 0 0 0 2 0 3 .000 .000
Alcides Escobar 3 1 0 0 0 0 0 1 .333 .667
Total 34 7 0 0 0 0 1 15 .206 .441

Pitching

Detroit Tigers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Justin Verlander 7.2 0 9 1 0 119 82 68.91 0.00 0.78 (W, 12-4)
Joaquin Benoit 0.1 0 1 0 0 7 4 57.14 0.00 0.00 (H, 13)
Jose Valverde 1 0 1 0 0 10 6 60.00 0.00 1.00 (S, 24)
Total 9 0 11 1 0 136 92 67.65 0.00 0.84  

 

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jeff Francis 6 1 6 2 2 96 62 64.58 3.00 0.83 (L, 3-10)
Louis Coleman 1 1 3 0 0 15 9 60.00 0.00 1.00
Aaron Crow 1 0 1 0 0 9 6 66.67 0.00 0.00
Joakim Soria 1 0 1 0 0 26 18 69.23 0.00 1.00
Total 9 2 11 2 2 146 95 65.07 2.00 0.78