• Detroit Tigers

    (70 - 58)
  • 2
  • |
  • 1(69 - 58)
  • Tampa Bay Rays

  1 2 3 4 5 6 7 8 9 R H E
Detroit Tigers 0 0 0 0 0 0 2 0 0 2 8 0
Tampa Bay Rays 0 0 1 0 0 0 0 0 0 1 11 0

W: Brad Penny (W, 9-9) L: David Price (L, 11-11) S: Phil Coke (S, 1)

Venue:

Tropicana Field
Date: Aug 23, 2011
First Pitch: 07:10 PM
Weather: 72 degrees, dome
Wind: Indoors

Time of Game: 03:17
Attendance: 11,475

Umpires: HP-Brian O'Nora, 1B-Alfonso Marquez, 2B-Ed Hickox, 3B-Ed Rapuano

Batting

Detroit Tigers
Players AB H RBI HR BB SO SB LOB AVG OPS
Austin Jackson 4 0 0 0 0 2 0 1 .000 .000
Magglio Ordonez 3 1 0 0 0 0 0 0 .333 .667
Don Kelly 1 0 0 0 0 1 0 0 .000 .000
Delmon Young 4 1 0 0 0 0 0 1 .250 .500
Miguel Cabrera 3 1 0 0 1 0 0 1 .333 .833
Victor Martinez 4 1 0 0 0 0 0 3 .250 .750
Alex Avila 4 2 1 0 0 0 0 1 .500 1.250
Jhonny Peralta 3 1 1 0 0 0 0 1 .333 .583
Ryan Raburn 2 0 0 0 1 1 0 1 .000 .333
Brandon Inge 4 1 0 0 0 2 0 5 .250 .500
Total 32 8 2 0 2 6 0 14 .250 .607

 

Tampa Bay Rays
Players AB H RBI HR BB SO SB LOB AVG OPS
Desmond Jennings 5 3 0 0 0 1 0 1 .600 1.200
Johnny Damon 4 1 0 0 1 0 0 3 .250 .900
Evan Longoria 4 0 0 0 1 0 0 6 .000 .200
Ben Zobrist 5 2 1 0 0 2 0 2 .400 1.000
Matt Joyce 4 1 0 0 0 1 0 3 .250 .500
Casey Kotchman 4 1 0 0 0 1 0 2 .250 .750
Sean Rodriguez 3 1 0 0 1 0 0 0 .333 .833
Kelly Shoppach 2 0 0 0 0 0 0 2 .000 .000
John Jaso 1 0 0 0 1 1 0 2 .000 .500
Reid Brignac 2 2 0 0 0 0 0 0 1.000 2.000
B.J. Upton 1 0 0 0 0 1 0 1 .000 .000
Sam Fuld 1 0 0 0 0 1 0 0 .000 .000
Total 36 11 1 0 4 0 0 22 .306 .764

Pitching

Detroit Tigers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brad Penny 6.1 1 2 1 1 101 55 54.46 1.42 1.42 (W, 9-9)
Daniel Schlereth 0.1 1 1 0 0 14 8 57.14 0.00 6.00 (H, 6)
Ryan Perry 0.1 0 0 0 0 4 2 50.00 0.00 0.00 (H, 3)
Phil Coke 2 2 5 0 0 51 32 62.75 0.00 2.00 (S, 1)
Total 9 4 8 1 1 170 97 57.06 1.08 1.81  

 

Tampa Bay Rays
Players IP BB SO R ER NP S SP ERA WHIP NOTES
David Price 8 2 6 2 2 116 73 62.93 2.25 1.00 (L, 11-11)
Kyle Farnsworth 1 0 0 0 0 21 13 61.90 0.00 2.00
Total 9 2 6 2 2 137 86 62.77 2.00 1.11