-
Baltimore Orioles
(56 - 85) - 5
- |
- 4(87 - 54)
-
New York Yankees
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New York Yankees | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
W: Pedro Strop (W, 1-1) L: Hector Noesi (L, 2-1) S: Jim Johnson (S, 3)
Venue:
Yankee Stadium
Date: Sep 07, 2011
First Pitch: 01:05 PM
Weather: 67 degrees, cloudy
Wind: 15 mph, In from LF
Time of Game: 04:23
Attendance: 40,104
Umpires: HP-Gary Darling, 1B-Bruce Dreckman, 2B-Paul Emmel, 3B-Alan Porter
Batting
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Matt Angle | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | .167 | .333 |
Robert Andino | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.167 |
Nick Markakis | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | .000 | .333 |
Mark Reynolds | 6 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | .167 | .333 |
Nolan Reimold | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 1 | .500 | 2.833 |
Chris Davis | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | .000 | .000 |
Ryan Adams | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | .250 | .650 |
Kyle Hudson | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | .200 | .400 |
Craig Tatum | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .000 | .333 |
Vladimir Guerrero | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Matt Wieters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | 43 | 8 | 5 | 1 | 8 | 15 | 5 | 29 | .186 | .593 |
New York Yankees
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Eduardo Nunez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Eric Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Russell Martin | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .400 | 1.000 |
Nick Swisher | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .200 |
Alex Rodriguez | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | .250 | .900 |
Andruw Jones | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .750 |
Brett Gardner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jesus Montero | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .250 | .650 |
Brandon Laird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Mark Teixeira | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | 1.167 |
Greg Golson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Robinson Cano | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .000 |
Ramiro Pena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Curtis Granderson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | 1.667 |
Total | 41 | 9 | 4 | 0 | 4 | 0 | 0 | 20 | .220 | .600 |
Pitching
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Zach Britton | 5 | 2 | 2 | 4 | 4 | 85 | 46 | 54.12 | 7.20 | 1.40 | |
Brad Bergesen | 0.2 | 1 | 1 | 0 | 0 | 20 | 9 | 45.00 | 0.00 | 1.50 | |
Zach Phillips | 0.1 | 0 | 1 | 0 | 0 | 6 | 6 | 100.00 | 0.00 | 3.00 | |
Willie Eyre | 1 | 0 | 1 | 0 | 0 | 6 | 5 | 83.33 | 0.00 | 0.00 | |
Kevin Gregg | 1 | 0 | 1 | 0 | 0 | 23 | 13 | 56.52 | 0.00 | 1.00 | |
Clay Rapada | 0.2 | 0 | 1 | 0 | 0 | 9 | 5 | 55.56 | 0.00 | 0.00 | |
Pedro Strop | 1.1 | 0 | 1 | 0 | 0 | 21 | 12 | 57.14 | 0.00 | 0.75 | (W, 1-1) |
Jim Johnson | 1 | 1 | 0 | 0 | 0 | 25 | 14 | 56.00 | 0.00 | 2.00 | (S, 3) |
Total | 11 | 4 | 8 | 4 | 4 | 195 | 110 | 56.41 | 3.75 | 1.35 |
New York Yankees
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Burnett | 6 | 4 | 7 | 4 | 4 | 108 | 65 | 60.19 | 6.00 | 1.83 | |
Aaron Laffey | 0.1 | 0 | 0 | 0 | 0 | 6 | 3 | 50.00 | 0.00 | 0.00 | |
Luis Ayala | 0.2 | 0 | 1 | 0 | 0 | 10 | 7 | 70.00 | 0.00 | 0.00 | |
David Robertson | 1 | 0 | 3 | 0 | 0 | 13 | 9 | 69.23 | 0.00 | 0.00 | |
Rafael Soriano | 1 | 1 | 1 | 0 | 0 | 15 | 9 | 60.00 | 0.00 | 1.00 | |
Hector Noesi | 2 | 3 | 3 | 1 | 0 | 43 | 27 | 62.79 | 0.00 | 2.00 | (L, 2-1) |
Total | 11 | 8 | 15 | 5 | 4 | 195 | 120 | 61.54 | 3.27 | 1.45 |