• New York Yankees

    (90 - 57)
  • 3
  • |
  • 2(61 - 87)
  • Seattle Mariners

  1 2 3 4 5 6 7 8 9 R H E
New York Yankees 0 2 0 0 0 1 0 0 0 3 9 0
Seattle Mariners 0 1 1 0 0 0 0 0 0 2 6 0

W: A.J. Burnett (W, 10-11) L: Charlie Furbush (L, 3-9) S: Mariano Rivera (S, 41)

Venue:

Safeco Field
Date: Sep 13, 2011
First Pitch: 07:10 PM
Weather: 63 degrees, cloudy
Wind: 2 mph, Out to CF

Time of Game: 02:49
Attendance: 18,307

Umpires: HP-Tim Timmons, 1B-Mike Muchlinski, 2B-Jeff Kellogg, 3B-Mark Carlson

Batting

New York Yankees
Players AB H RBI HR BB SO SB LOB AVG OPS
Derek Jeter 4 1 0 0 0 1 0 0 .250 .500
Nick Swisher 4 1 0 0 0 0 0 1 .250 .750
Mark Teixeira 4 1 0 0 0 2 0 0 .250 .500
Robinson Cano 4 2 2 1 0 0 0 1 .500 1.750
Jesus Montero 4 2 0 0 0 0 0 2 .500 1.250
Andruw Jones 2 1 0 0 0 0 0 1 .500 1.500
Curtis Granderson 1 1 0 0 0 0 0 0 1.000 2.000
Russell Martin 3 0 0 0 0 2 0 4 .000 .000
Eduardo Nunez 3 0 0 0 0 1 0 1 .000 .000
Brett Gardner 3 0 0 0 0 2 0 1 .000 .000
Total 32 9 2 1 0 8 0 11 .281 .750

 

Seattle Mariners
Players AB H RBI HR BB SO SB LOB AVG OPS
Ichiro Suzuki 5 1 0 0 0 2 0 1 .200 .400
Kyle Seager 4 1 0 0 0 2 0 1 .250 .900
Dustin Ackley 3 1 0 0 1 1 1 1 .333 .833
Mike Carp 4 1 0 0 0 1 0 3 .250 .500
Justin Smoak 1 0 0 0 2 1 0 2 .000 .750
Miguel Olivo 3 1 1 0 0 1 0 3 .333 .917
Adam Kennedy 3 0 0 0 1 3 0 4 .000 .250
Casper Wells 3 0 0 0 0 3 0 2 .000 .000
Trayvon Robinson 1 0 0 0 0 1 0 3 .000 .000
Brendan Ryan 2 1 1 0 0 1 0 0 .500 1.000
Luis Antonio Rodriguez 1 0 0 0 0 0 0 0 .000 .000
Wily Mo Pena 1 0 0 0 0 1 0 0 .000 .000
Total 31 6 2 0 4 0 2 20 .194 .582

Pitching

New York Yankees
Players IP BB SO R ER NP S SP ERA WHIP NOTES
A.J. Burnett 6 2 11 2 2 103 63 61.17 3.00 1.00 (W, 10-11)
Rafael Soriano 1 0 1 0 0 10 8 80.00 0.00 0.00 (H, 21)
David Robertson 1 2 3 0 0 30 15 50.00 0.00 3.00 (H, 33)
Mariano Rivera 1 0 2 0 0 15 8 53.33 0.00 1.00 (S, 41)
Total 9 4 17 2 2 158 94 59.49 2.00 1.11  

 

Seattle Mariners
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Charlie Furbush 5.1 0 6 3 3 89 53 59.55 5.06 1.31 (L, 3-9)
Shawn Kelley 1.2 0 0 0 0 11 7 63.64 0.00 0.60
Tom Wilhelmsen 1 0 1 0 0 11 6 54.55 0.00 0.00
Brandon League 1 0 1 0 0 8 7 87.50 0.00 1.00
Total 9 0 8 3 3 119 73 61.34 3.00 1.00