-
St. Louis Cardinals
(82 - 68) - 4
- |
- 2(97 - 52)
-
Philadelphia Phillies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
St. Louis Cardinals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
W: Kyle McClellan (W, 12-6) L: Michael Schwimer (L, 1-1) S: Fernando Salas (S, 24)
Venue:
Citizens Bank Park
Date: Sep 16, 2011
First Pitch: 07:05 PM
Weather: 63 degrees, overcast
Wind: 5 mph, L to R
Time of Game: 03:39
Attendance: 45,572
Umpires: HP-Rob Drake, 1B-Bruce Dreckman, 2B-Gary Darling, 3B-Paul Emmel
Batting
St. Louis Cardinals
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Rafael Furcal | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .400 | 1.100 |
Allen Craig | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .000 |
Corey Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Albert Pujols | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.000 |
Lance Berkman | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .500 | 1.100 |
Adron Chambers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.000 |
David Freese | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .333 | .833 |
Nick Punto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Tyler Greene | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
Jon Jay | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ryan Theriot | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | 1.167 |
Yadier Molina | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1.333 |
Skip Schumaker | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .333 |
Tony Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Daniel Descalso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Jaime Garcia | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .000 |
Shane Robinson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Total | 43 | 14 | 4 | 1 | 7 | 8 | 0 | 24 | .326 | .846 |
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Jimmy Rollins | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Shane Victorino | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 |
Chase Utley | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Hunter Pence | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Placido Polanco | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | 1.000 |
John Mayberry Jr. | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .400 | 1.000 |
Ben Francisco | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .667 |
Ryan Howard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.000 |
John Bowker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Brian Schneider | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 |
Carlos Ruiz | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 |
Vance Worley | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .000 | .000 |
Raul Ibanez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Ross Gload | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Total | 40 | 7 | 1 | 0 | 3 | 0 | 0 | 16 | .175 | .483 |
Pitching
St. Louis Cardinals
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaime Garcia | 7 | 2 | 4 | 1 | 1 | 104 | 69 | 66.35 | 1.29 | 1.00 | |
Marc Rzepczynski | 0.2 | 1 | 1 | 0 | 0 | 14 | 6 | 42.86 | 0.00 | 1.50 | (H, 7) |
Octavio Dotel | 0.1 | 0 | 1 | 0 | 0 | 7 | 5 | 71.43 | 0.00 | 0.00 | (H, 5) |
Jason Motte | 0.2 | 0 | 1 | 1 | 0 | 21 | 15 | 71.43 | 0.00 | 1.50 | |
Arthur Rhodes | 0.1 | 0 | 1 | 0 | 0 | 3 | 3 | 100.00 | 0.00 | 0.00 | |
Kyle McClellan | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 55.56 | 0.00 | 0.00 | (W, 12-6) |
Fernando Salas | 1 | 0 | 1 | 0 | 0 | 16 | 9 | 56.25 | 0.00 | 1.00 | (S, 24) |
Total | 11 | 3 | 9 | 2 | 1 | 174 | 112 | 64.37 | 0.94 | 1.04 |
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Vance Worley | 6 | 3 | 5 | 1 | 1 | 106 | 74 | 69.81 | 1.50 | 1.50 | |
David Herndon | 1 | 2 | 1 | 0 | 0 | 15 | 5 | 33.33 | 0.00 | 3.00 | |
Antonio Bastardo | 1 | 0 | 1 | 1 | 1 | 19 | 13 | 68.42 | 9.00 | 1.00 | |
Brad Lidge | 1 | 0 | 0 | 0 | 0 | 19 | 9 | 47.37 | 0.00 | 2.00 | |
Ryan Madson | 1 | 0 | 1 | 0 | 0 | 13 | 11 | 84.62 | 0.00 | 1.00 | |
Michael Schwimer | 1 | 2 | 0 | 2 | 2 | 27 | 11 | 40.74 | 18.00 | 5.00 | (L, 1-1) |
Total | 11 | 7 | 8 | 4 | 4 | 199 | 123 | 61.81 | 3.27 | 1.91 |