• Chicago Cubs

    (70 - 88)
  • 1
  • |
  • 2(87 - 71)
  • St. Louis Cardinals

  1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs 1 0 0 0 0 0 0 0 0 1 6 2
St. Louis Cardinals 0 0 0 0 0 0 0 0 2 2 5 0

W: Jason Motte (W, 5-2) L: Carlos Marmol

Venue:

Busch Stadium
Date: Sep 24, 2011
First Pitch: 12:10 PM
Weather: 60 degrees, sunny
Wind: 5 mph, L to R

Time of Game: 02:28
Attendance: 42,571

Umpires: HP-Lance Barksdale, 1B-Adrian Johnson, 2B-Fieldin Culbreth, 3B-Gary Cederstrom

Batting

Chicago Cubs
Players AB H RBI HR BB SO SB LOB AVG OPS
Starlin Castro 4 1 0 0 0 1 0 1 .250 .500
Darwin Barney 4 1 0 0 0 1 0 1 .250 .500
Bryan LaHair 4 2 0 0 0 1 0 0 .500 1.000
Carlos Pena 4 0 0 0 0 3 0 3 .000 .000
Alfonso Soriano 4 1 1 0 0 1 0 1 .250 .500
Blake DeWitt 4 0 0 0 0 0 0 3 .000 .000
Marlon Byrd 3 0 0 0 0 1 0 0 .000 .000
Geovany Soto 3 1 0 0 0 1 0 0 .333 .667
Rodrigo Lopez 2 0 0 0 0 1 0 1 .000 .000
Tyler Colvin 1 0 0 0 0 1 0 0 .000 .000
Total 33 6 1 0 0 11 0 10 .182 .364

 

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Rafael Furcal 4 0 0 0 0 1 0 2 .000 .000
Jon Jay 3 0 0 0 0 0 0 1 .000 .000
Allen Craig 1 0 0 0 0 0 0 0 .000 .000
Albert Pujols 3 0 0 0 1 0 0 0 .000 .250
Lance Berkman 4 1 0 0 0 0 0 0 .250 .500
Matt Holliday 4 1 0 0 0 0 0 2 .250 .500
David Freese 3 1 0 0 1 1 0 3 .333 .833
Yadier Molina 3 0 0 0 1 0 0 1 .000 .250
Skip Schumaker 3 1 0 0 1 0 0 0 .333 .833
Kyle Lohse 1 1 0 0 0 0 0 0 1.000 1.500
Daniel Descalso 1 0 0 0 0 1 0 0 .000 .000
Total 30 5 1 0 5 0 1 9 .167 .444

Pitching

Chicago Cubs
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Rodrigo Lopez 6 2 1 0 0 87 53 60.92 0.00 1.00
Andrew Cashner 1 0 1 0 0 7 6 85.71 0.00 0.00 (H, 1)
Sean Marshall 1 0 0 0 0 13 10 76.92 0.00 0.00 (H, 33)
Carlos Marmol 0.2 3 1 2 2 30 13 43.33 27.00 6.00
Total 8.2 5 3 2 2 137 82 59.85 2.20 1.22  

 

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Kyle Lohse 7 0 8 1 1 94 70 74.47 1.29 0.86
Octavio Dotel 1 0 2 0 0 12 9 75.00 0.00 0.00
Marc Rzepczynski 0.1 0 0 0 0 2 1 50.00 0.00 0.00
Jason Motte 0.2 0 1 0 0 5 4 80.00 0.00 0.00 (W, 5-2)
Total 9 0 11 1 1 113 84 74.34 1.00 0.67