• Miami Marlins

    (11 - 14)
  • 3
  • |
  • 2(12 - 13)
  • San Francisco Giants

  1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 1 1 0 0 0 0 0 1 0 3 12 0
San Francisco Giants 0 0 0 0 0 1 0 1 0 2 9 2

W: Anibal Sanchez (W, 2-0) L: Ryan Vogelsong (L, 0-2) S: Edward Mujica (S, 1)

Venue:

AT&T Park
Date: May 03, 2012
First Pitch: 12:45 PM
Weather: 57 degrees, rain
Wind: 11 mph, R to L

Time of Game: 02:59
Attendance: 41,159

Umpires: HP-Lance Barrett, 1B-Paul Emmel, 2B-Scott Barry, 3B-Jerry Meals

Batting

Miami Marlins
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Reyes 5 2 1 0 0 0 1 0 .400 .800
Emilio Bonifacio 3 1 0 0 1 0 2 2 .333 .733
Hanley Ramirez 5 0 2 0 0 1 1 5 .000 .000
Logan Morrison 3 0 0 0 2 0 0 3 .000 .400
Omar Infante 5 3 0 0 0 0 0 3 .600 1.200
Giancarlo Stanton 4 1 0 0 1 1 0 1 .250 .900
Greg Dobbs 5 1 0 0 0 2 0 5 .200 .400
Brett Hayes 4 3 0 0 1 1 0 1 .750 1.800
Anibal Sanchez 3 0 0 0 0 2 0 3 .000 .000
Austin Kearns 1 1 0 0 0 0 0 0 1.000 2.000
Bryan Petersen 1 0 0 0 0 1 0 1 .000 .000
Total 39 12 3 0 5 8 4 24 .308 .737

 

San Francisco Giants
Players AB H RBI HR BB SO SB LOB AVG OPS
Gregor Blanco 3 3 0 0 1 0 0 0 1.000 2.333
Conor Gillaspie 3 1 0 0 0 0 0 2 .333 .667
Brett Pill 1 0 0 0 0 0 0 1 .000 .000
Melky Cabrera 4 2 1 0 0 0 0 1 .500 1.000
Buster Posey 4 0 0 0 0 2 0 2 .000 .000
Angel Pagan 4 1 0 0 0 0 0 1 .250 .500
Brandon Belt 4 2 0 0 0 0 0 1 .500 1.000
Joaquin Arias 3 0 0 0 0 0 0 1 .000 .000
Brandon Crawford 2 0 0 0 0 2 0 0 .000 .000
Nate Schierholtz 1 0 0 0 0 0 0 2 .000 .000
Hector Sanchez 1 0 0 0 0 0 0 1 .000 .000
Ryan Vogelsong 2 0 0 0 0 2 0 0 .000 .000
Ryan Theriot 1 0 0 0 0 0 0 2 .000 .000
Total 33 9 1 0 1 0 0 14 .273 .589

Pitching

Miami Marlins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Anibal Sanchez 7 1 5 1 1 95 68 71.58 1.29 1.14 (W, 2-0)
Randy Choate 0 0 0 1 1 5 3 60.00 0.00 0.00
Ryan Webb 1 0 1 0 0 14 9 64.29 0.00 0.00 (H, 2)
Edward Mujica 1 0 0 0 0 10 8 80.00 0.00 1.00 (S, 1)
Total 9 1 6 2 2 124 88 70.97 2.00 1.11  

 

San Francisco Giants
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ryan Vogelsong 7 4 5 2 1 116 69 59.48 1.29 1.71 (L, 0-2)
Clay Hensley 0.1 0 0 1 1 12 9 75.00 27.00 9.00
Sergio Romo 1 1 2 0 0 16 7 43.75 0.00 1.00
Javier Lopez 0.2 0 1 0 0 13 7 53.85 0.00 1.50
Total 9 5 8 3 2 157 92 58.60 2.00 1.89