• Minnesota Twins

    (7 - 18)
  • 3
  • |
  • 2(11 - 17)
  • Seattle Mariners

  1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins 0 0 0 0 0 0 3 0 0 3 5 0
Seattle Mariners 0 0 0 0 2 0 0 0 0 2 8 1

W: Carl Pavano (W, 2-2) L: Tom Wilhelmsen S: Matt Capps (S, 5)

Venue:

Safeco Field
Date: May 04, 2012
First Pitch: 07:10 PM
Weather: 50 degrees, roof closed
Wind: 2 mph, In from RF

Time of Game: 02:42
Attendance: 22,492

Umpires: HP-Tim Welke, 1B-Laz Diaz, 2B-Mike Everitt, 3B-Paul Schrieber

Batting

Minnesota Twins
Players AB H RBI HR BB SO SB LOB AVG OPS
Denard Span 5 0 1 0 0 1 0 2 .000 .000
Jamey Carroll 4 2 1 0 1 0 1 2 .500 1.100
Joe Mauer 3 1 1 0 2 0 0 2 .333 .933
Josh Willingham 3 0 0 0 0 2 0 4 .000 .250
Ryan Doumit 4 0 0 0 0 0 0 6 .000 .000
Danny Valencia 4 0 0 0 0 1 0 0 .000 .000
Chris Parmelee 4 1 0 0 0 2 0 0 .250 .750
Alexi Casilla 3 1 0 0 1 0 0 0 .333 .833
Drew Butera 2 0 0 0 0 1 0 1 .000 .000
Trevor Plouffe 1 0 0 0 1 0 0 0 .000 .500
Total 33 5 3 0 5 7 1 17 .152 .464

 

Seattle Mariners
Players AB H RBI HR BB SO SB LOB AVG OPS
Dustin Ackley 4 1 0 0 0 0 0 2 .250 .500
Alex Liddi 4 1 0 0 0 1 0 1 .250 .500
Ichiro Suzuki 4 0 0 0 0 1 0 2 .000 .000
Jesus Montero 4 2 0 0 0 1 0 1 .500 1.250
Kyle Seager 4 1 1 0 0 1 0 2 .250 .750
Justin Smoak 3 0 0 0 0 0 0 2 .000 .000
Mike Carp 3 1 1 0 0 1 0 0 .333 1.000
Michael Saunders 3 0 0 0 0 1 0 1 .000 .000
Brendan Ryan 3 2 0 0 0 1 0 0 .667 1.333
Total 32 8 2 0 0 0 0 11 .250 .594

Pitching

Minnesota Twins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Carl Pavano 6 0 2 2 2 69 46 66.67 3.00 1.33 (W, 2-2)
Brian Duensing 1 0 1 0 0 7 6 85.71 0.00 0.00 (H, 3)
Glen Perkins 1 0 2 0 0 14 10 71.43 0.00 0.00 (H, 2)
Matt Capps 1 0 2 0 0 9 7 77.78 0.00 0.00 (S, 5)
Total 9 0 7 2 2 99 69 69.70 2.00 0.89  

 

Seattle Mariners
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jason Vargas 6.1 2 5 1 1 103 63 61.17 1.42 0.95
Tom Wilhelmsen 0.1 2 0 2 0 22 11 50.00 0.00 6.00
Charlie Furbush 0 0 0 0 0 5 2 40.00 0.00 0.00
Steve Delabar 1.1 0 1 0 0 23 13 56.52 0.00 0.00
Brandon League 1 1 1 0 0 18 12 66.67 0.00 1.00
Total 9 5 7 3 1 171 101 59.06 1.00 1.11