• Miami Marlins

    (14 - 14)
  • 6
  • |
  • 3(9 - 20)
  • San Diego Padres

  1 2 3 4 5 6 7 8 9 R H E
Miami Marlins 0 0 0 0 0 2 0 4 0 6 9 1
San Diego Padres 0 0 0 0 2 0 0 1 0 3 7 0

W: Ricky Nolasco (W, 4-0) L: Andrew Cashner (L, 2-2) S: Edward Mujica (S, 2)

Venue:

Petco Park
Date: May 06, 2012
First Pitch: 01:05 PM
Weather: 70 degrees, partly cloudy
Wind: 9 mph, L to R

Time of Game: 03:01
Attendance: 33,572

Umpires: HP-Lance Barksdale, 1B-Fieldin Culbreth, 2B-Adrian Johnson, 3B-Gary Cederstrom

Batting

Miami Marlins
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Reyes 5 2 0 0 0 0 1 0 .400 .800
Emilio Bonifacio 5 2 0 0 0 1 1 2 .400 .800
Hanley Ramirez 5 1 1 0 0 0 0 4 .200 .600
Logan Morrison 4 1 1 0 1 0 0 2 .250 1.150
Omar Infante 3 1 0 0 1 1 0 4 .333 1.167
Giancarlo Stanton 3 1 1 0 1 1 0 3 .333 .833
Gaby Sanchez 4 1 1 0 0 2 1 2 .250 .500
John Buck 3 0 0 0 1 0 0 1 .000 .250
Ricky Nolasco 2 0 0 0 1 2 0 0 .000 .333
Greg Dobbs 1 0 0 0 0 0 0 2 .000 .000
Total 35 9 4 0 5 7 3 20 .257 .721

 

San Diego Padres
Players AB H RBI HR BB SO SB LOB AVG OPS
Will Venable 3 0 0 0 0 0 0 1 .000 .000
Chris Denorfia 1 1 0 0 0 0 0 0 1.000 2.000
Mark Kotsay 3 0 0 0 0 0 0 0 .000 .000
Chase Headley 4 1 0 0 0 1 0 2 .250 .500
Yonder Alonso 4 1 0 0 0 1 0 2 .250 .500
Orlando Hudson 4 0 0 0 0 0 0 2 .000 .000
Cameron Maybin 4 3 0 0 0 0 1 0 .750 1.500
John Baker 4 0 0 0 0 1 0 3 .000 .000
Andy Parrino 3 0 0 0 1 2 0 2 .000 .250
Joe Wieland 2 1 2 0 0 1 0 0 .500 1.500
Blake Tekotte 1 0 0 0 0 0 0 1 .000 .000
Nick Hundley 1 0 0 0 0 0 0 1 .000 .000
Total 34 7 2 0 2 0 1 14 .206 .485

Pitching

Miami Marlins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ricky Nolasco 7 1 3 2 2 94 59 62.77 2.57 0.86 (W, 4-0)
Randy Choate 0 1 0 1 0 9 3 33.33 0.00 0.00
Ryan Webb 1 0 1 0 0 13 7 53.85 0.00 0.00 (H, 4)
Edward Mujica 1 0 2 0 0 18 12 66.67 0.00 1.00 (S, 2)
Total 9 2 6 3 2 134 81 60.45 2.00 1.00  

 

San Diego Padres
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joe Wieland 5.2 1 4 2 2 85 52 61.18 3.18 1.06
Brad Brach 0.1 1 0 0 0 10 4 40.00 0.00 3.00
Luke Gregerson 1 0 2 0 0 9 7 77.78 0.00 0.00
Andrew Cashner 0.2 2 1 4 3 39 21 53.85 40.50 7.50 (L, 2-2)
Miles Mikolas 0.1 1 0 0 0 8 4 50.00 0.00 3.00
Josh Spence 1 0 0 0 0 13 8 61.54 0.00 1.00
Total 9 5 7 6 5 164 96 58.54 5.00 1.56