• Texas Rangers

    (18 - 10)
  • 2
  • |
  • 4(15 - 11)
  • Cleveland Indians

  1 2 3 4 5 6 7 8 9 R H E
Texas Rangers 0 0 0 0 0 0 0 2 0 2 6 1
Cleveland Indians 0 0 3 0 1 0 0 0 0 4 6 0

W: Ubaldo Jimenez (W, 3-2) L: Yu Darvish (L, 4-1) S: Chris Perez (S, 11)

Venue:

Progressive Field
Date: May 06, 2012
First Pitch: 01:05 PM
Weather: 59 degrees, sunny
Wind: 10 mph, In from CF

Time of Game: 02:49
Attendance: 18,171

Umpires: HP-Angel Campos, 1B-Dan Iassogna, 2B-Dale Scott, 3B-CB Bucknor

Batting

Texas Rangers
Players AB H RBI HR BB SO SB LOB AVG OPS
Ian Kinsler 4 1 0 0 1 1 0 1 .250 .650
Elvis Andrus 2 1 0 0 2 1 0 0 .500 1.750
Josh Hamilton 3 1 1 0 1 0 0 1 .333 .833
Michael Young 4 1 1 0 0 1 0 4 .250 .500
David Murphy 4 1 0 0 0 1 0 1 .250 .750
Nelson Cruz 4 0 0 0 0 3 0 2 .000 .000
Mitch Moreland 3 1 0 0 1 1 0 1 .333 .833
Yorvit Torrealba 3 0 0 0 0 1 0 2 .000 .000
Mike Napoli 1 0 0 0 0 0 0 1 .000 .000
Alberto Gonzalez 3 0 0 0 0 0 0 1 .000 .000
Adrian Beltre 1 0 0 0 0 0 0 1 .000 .000
Total 32 6 2 0 5 9 0 15 .188 .547

 

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Johnny Damon 4 2 0 0 0 2 0 1 .500 1.000
Jason Kipnis 2 1 1 1 2 0 0 0 .500 2.750
Asdrubal Cabrera 3 1 2 0 1 2 0 2 .333 1.167
Travis Hafner 3 0 0 0 1 2 0 4 .000 .250
Carlos Santana 4 0 0 0 0 2 0 5 .000 .000
Shin-Soo Choo 3 1 0 0 1 1 1 1 .333 .833
Michael Brantley 4 0 0 0 0 1 0 2 .000 .000
Casey Kotchman 4 1 0 0 0 0 1 1 .250 .500
Jack Hannahan 3 0 0 0 0 3 0 2 .000 .000
Total 30 6 3 1 5 0 2 18 .200 .648

Pitching

Texas Rangers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Yu Darvish 6 4 11 4 3 112 63 56.25 4.50 1.67 (L, 4-1)
Mark Lowe 1 1 1 0 0 18 9 50.00 0.00 1.00
Koji Uehara 1 0 1 0 0 15 10 66.67 0.00 0.00
Total 8 5 13 4 3 145 82 56.55 3.38 1.38  

 

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ubaldo Jimenez 7 5 6 0 0 108 62 57.41 0.00 1.00 (W, 3-2)
Tony Sipp 0.2 0 1 2 2 14 11 78.57 27.00 4.50
Vinnie Pestano 0.1 0 1 0 0 6 5 83.33 0.00 0.00 (H, 8)
Chris Perez 1 0 1 0 0 18 11 61.11 0.00 1.00 (S, 11)
Total 9 5 9 2 2 146 89 60.96 2.00 1.22