-
Chicago White Sox
(13 - 17) - 2
- |
- 3(17 - 11)
-
Cleveland Indians
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Chicago White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Indians | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
W: Joe Smith L: Matt Thornton (L, 1-2) S: Tony Sipp (S, 1)
Venue:
Progressive Field
Date: May 07, 2012
First Pitch: 07:05 PM
Weather: 57 degrees, overcast
Wind: 9 mph, L to R
Time of Game: 02:36
Attendance: 10,483
Umpires: HP-Tony Randazzo, 1B-Todd Tichenor, 2B-Larry Vanover, 3B-Angel Campos
Batting
Chicago White Sox
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Alejandro De Aza | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .833 |
Gordon Beckham | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .500 |
Alex Rios | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1.000 |
Adam Dunn | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .000 | .250 |
Alexei Ramirez | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 |
Kosuke Fukudome | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Brent Lillibridge | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Dayan Viciedo | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .667 |
Tyler Flowers | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | .250 | .750 |
Brent Morel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Total | 32 | 6 | 2 | 0 | 2 | 10 | 0 | 15 | .188 | .454 |
Cleveland Indians
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Michael Brantley | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .500 |
Jason Kipnis | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .500 |
Asdrubal Cabrera | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 |
Carlos Santana | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .333 | .833 |
Travis Hafner | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .000 | .250 |
Shelley Duncan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .750 |
Aaron Cunningham | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .500 |
Jason Donald | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Jack Hannahan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Lou Marson | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 |
Total | 29 | 7 | 3 | 0 | 5 | 0 | 1 | 14 | .241 | .647 |
Pitching
Chicago White Sox
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Stults | 6 | 4 | 4 | 2 | 2 | 107 | 66 | 61.68 | 3.00 | 1.33 | |
Will Ohman | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 66.67 | 0.00 | 0.00 | |
Matt Thornton | 1 | 1 | 0 | 1 | 1 | 27 | 15 | 55.56 | 9.00 | 4.00 | (L, 1-2) |
Total | 8 | 5 | 4 | 3 | 3 | 146 | 89 | 60.96 | 3.38 | 1.50 |
Cleveland Indians
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Josh Tomlin | 7.1 | 2 | 8 | 2 | 2 | 104 | 64 | 61.54 | 2.45 | 0.95 | |
Joe Smith | 0.2 | 0 | 0 | 0 | 0 | 13 | 7 | 53.85 | 0.00 | 1.50 | |
Tony Sipp | 1 | 1 | 2 | 0 | 0 | 14 | 9 | 64.29 | 0.00 | 1.00 | (S, 1) |
Total | 9 | 3 | 10 | 2 | 2 | 131 | 80 | 61.07 | 2.00 | 1.00 |