• New York Mets

    (17 - 13)
  • 7
  • |
  • 4(14 - 17)
  • Philadelphia Phillies

  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 1 0 0 4 0 2 7 9 2
Philadelphia Phillies 2 2 0 0 0 0 0 0 0 4 10 2

W: Manny Acosta (W, 1-2) L: Chad Qualls S: Jon Rauch (S, 1)

Venue:

Citizens Bank Park
Date: May 08, 2012
First Pitch: 07:05 PM
Weather: 66 degrees, overcast
Wind: 9 mph, Out to CF

Time of Game: 03:18
Attendance: 43,821

Umpires: HP-Alan Porter, 1B-Ron Kulpa, 2B-Jim Wolf, 3B-Derryl Cousins

Batting

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Andres Torres 5 2 0 0 0 1 0 1 .400 .800
Kirk Nieuwenhuis 3 2 2 0 1 1 0 1 .667 1.600
David Wright 5 2 1 0 0 1 0 3 .400 1.000
Lucas Duda 4 2 2 0 1 2 0 2 .500 1.100
Daniel Murphy 5 1 1 0 0 0 0 3 .200 .400
Ike Davis 4 0 0 0 0 1 0 3 .000 .000
Jordany Valdespin 3 0 0 0 1 0 0 3 .000 .250
Mike Nickeas 3 0 0 0 0 1 0 1 .000 .250
Miguel Batista 1 0 0 0 0 1 0 0 .000 .000
Scott Hairston 1 0 0 0 0 0 0 1 .000 .000
Total 34 9 6 0 3 8 0 18 .265 .657

 

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 4 0 0 0 1 1 0 3 .000 .200
Juan Pierre 5 2 0 0 0 1 1 2 .400 .800
Shane Victorino 4 1 1 0 1 0 0 2 .250 .900
Hunter Pence 5 1 2 1 0 0 0 4 .200 1.000
Carlos Ruiz 4 1 0 0 0 0 0 1 .250 .750
Placido Polanco 4 1 0 0 0 0 0 1 .250 .500
John Mayberry Jr. 4 2 0 0 0 0 0 1 .500 1.000
Pete Orr 4 2 1 0 0 1 1 2 .500 1.250
Joe Blanton 2 0 0 0 1 1 0 3 .000 .333
Ty Wigginton 1 0 0 0 0 0 0 1 .000 .000
Total 37 10 4 1 3 0 2 20 .270 .757

Pitching

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Miguel Batista 5.1 2 1 4 2 96 55 57.29 3.38 1.88
Manny Acosta 0.2 0 1 0 0 10 5 50.00 0.00 0.00 (W, 1-2)
Ramon Ramirez 1.2 1 2 0 0 25 15 60.00 0.00 1.20 (H, 1)
Tim Byrdak 0.1 0 0 0 0 3 1 33.33 0.00 0.00 (H, 7)
Jon Rauch 1 0 0 0 0 16 13 81.25 0.00 1.00 (S, 1)
Total 9 3 4 4 2 150 89 59.33 2.37 1.71  

 

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joe Blanton 6.2 3 7 4 4 108 63 58.33 5.40 1.20
Chad Qualls 0 0 0 1 0 3 2 66.67 0.00 0.00
Antonio Bastardo 0.2 0 0 0 0 16 8 50.00 0.00 1.50
Jose Contreras 0.2 0 0 0 0 6 3 50.00 0.00 0.00
Michael Schwimer 0.2 1 1 2 2 17 9 52.94 27.00 3.00
Joe Savery 0.1 0 0 0 0 8 5 62.50 0.00 3.00
Total 9 4 8 7 6 158 90 56.96 6.00 1.44