• Atlanta Braves

    (21 - 13)
  • 7
  • |
  • 2(20 - 13)
  • St. Louis Cardinals

  1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 2 0 1 0 2 0 0 1 1 7 13 1
St. Louis Cardinals 0 0 0 0 0 1 0 1 0 2 5 0

W: Brandon Beachy (W, 4-1) L: Adam Wainwright (L, 2-4)

Venue:

Busch Stadium
Date: May 12, 2012
First Pitch: 06:15 PM
Weather: 78 degrees, partly cloudy
Wind: 4 mph, Out to RF

Time of Game: 02:55
Attendance: 44,157

Umpires: HP-Wally Bell, 1B-Brian Knight, 2B-Mike Winters, 3B-Mike Muchlinski

Batting

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Bourn 6 3 2 1 0 1 0 3 .500 1.500
Martin Prado 6 1 0 0 0 0 0 5 .167 .333
Freddie Freeman 3 0 0 0 2 0 0 0 .000 .400
Dan Uggla 3 2 1 0 2 1 0 1 .667 1.800
Brian McCann 4 2 2 0 1 0 0 2 .500 1.100
Chipper Jones 4 1 0 0 1 2 0 4 .250 .650
Jason Heyward 5 0 0 0 0 4 0 8 .000 .000
Tyler Pastornicky 4 2 1 0 1 0 0 3 .500 1.100
Brandon Beachy 3 1 1 0 0 2 0 3 .333 .667
Juan Francisco 1 0 0 0 0 0 0 0 .000 .000
Matt Diaz 1 1 0 0 0 0 0 0 1.000 2.000
Total 40 13 7 1 7 10 0 29 .325 .851

 

St. Louis Cardinals
Players AB H RBI HR BB SO SB LOB AVG OPS
Rafael Furcal 3 2 1 0 1 0 0 0 .667 1.417
Carlos Beltran 3 0 0 0 1 1 0 2 .000 .250
Matt Holliday 3 0 0 0 1 0 0 0 .000 .250
Allen Craig 3 1 1 0 0 2 0 0 .333 .583
David Freese 3 0 0 0 1 1 0 3 .000 .250
Yadier Molina 4 1 0 0 0 1 0 2 .250 .500
Jon Jay 4 0 0 0 0 2 0 2 .000 .000
Tyler Greene 3 0 0 0 0 1 0 0 .000 .000
Adam Wainwright 1 0 0 0 0 0 0 0 .000 .000
Fernando Salas 1 0 0 0 0 1 0 0 .000 .000
Daniel Descalso 1 1 0 0 0 0 0 0 1.000 4.000
Total 29 5 2 0 4 0 0 9 .172 .514

Pitching

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brandon Beachy 6 4 6 1 1 98 56 57.14 1.50 1.00 (W, 4-1)
Kris Medlen 2 0 1 1 1 22 16 72.73 4.50 1.00
Cristhian Martinez 1 0 2 0 0 17 10 58.82 0.00 1.00
Total 9 4 9 2 2 137 82 59.85 2.00 1.00  

 

St. Louis Cardinals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Adam Wainwright 4.1 5 5 5 5 108 68 62.96 10.38 3.23 (L, 2-4)
Fernando Salas 2.2 1 4 0 0 41 28 68.29 0.00 0.38
J.C. Romero 2 1 1 2 2 35 21 60.00 9.00 2.50
Total 9 7 10 7 7 184 117 63.59 7.00 2.22