• Kansas City Royals

    (19 - 27)
  • 4
  • |
  • 2(29 - 19)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 1 1 0 0 0 2 0 0 0 4 8 2
Baltimore Orioles 1 0 0 1 0 0 0 0 0 2 8 1

W: Tim Collins (W, 2-0) L: Brian Matusz (L, 4-5) S: Jonathan Broxton (S, 10)

Venue:

Oriole Park at Camden Yards
Date: May 27, 2012
First Pitch: 01:35 PM
Weather: 86 degrees, cloudy
Wind: 2 mph, In from RF

Time of Game: 03:05
Attendance: 33,919

Umpires: HP-Gary Cederstrom, 1B-Lance Barksdale, 2B-Fieldin Culbreth, 3B-Adrian Johnson

Batting

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alex Gordon 4 1 0 0 1 1 0 2 .250 .900
Johnny Giavotella 5 0 0 0 0 0 0 3 .000 .000
Billy Butler 2 1 1 1 2 1 0 0 .500 2.750
Mike Moustakas 4 0 0 0 0 1 0 4 .000 .000
Jeff Francoeur 4 2 1 1 0 0 0 2 .500 1.750
Eric Hosmer 4 0 0 0 0 3 0 1 .000 .000
Alcides Escobar 4 2 0 0 0 1 0 0 .500 1.000
Mitch Maier 3 0 1 0 0 2 0 1 .000 .000
Humberto Quintero 4 2 1 0 0 1 0 1 .500 1.250
Total 34 8 4 2 3 10 0 14 .235 .760

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Xavier Avery 5 1 1 0 0 2 1 1 .200 .400
J.J. Hardy 5 2 0 0 0 0 0 1 .400 .800
Nick Markakis 5 1 1 0 0 1 0 2 .200 .600
Adam Jones 4 1 0 0 0 0 0 2 .250 .750
Matt Wieters 3 1 0 0 0 1 0 1 .333 .833
Chris Davis 3 1 0 0 0 2 0 4 .333 1.167
Wilson Betemit 3 0 0 0 1 0 0 3 .000 .250
Nick Johnson 3 0 0 0 0 3 0 1 .000 .000
Steve Tolleson 1 0 0 0 0 1 0 1 .000 .000
Robert Andino 4 1 0 0 0 0 1 1 .250 .750
Total 36 8 2 0 1 0 2 17 .222 .615

Pitching

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Luke Hochevar 4.2 1 6 2 1 104 67 64.42 1.93 1.71
Tim Collins 1.1 0 2 0 0 11 11 100.00 0.00 0.00 (W, 2-0)
Kelvin Herrera 1.1 0 0 0 0 20 16 80.00 0.00 0.00 (H, 7)
Jose Mijares 0.1 0 0 0 0 3 2 66.67 0.00 3.00 (H, 6)
Aaron Crow 0.1 0 1 0 0 4 3 75.00 0.00 0.00 (H, 8)
Jonathan Broxton 1 0 1 0 0 13 9 69.23 0.00 0.00 (S, 10)
Total 9 1 10 2 1 155 108 69.68 1.18 1.18  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Brian Matusz 6 3 5 4 3 100 65 65.00 4.50 1.67 (L, 4-5)
Darren O'Day 1.1 0 2 0 0 20 15 75.00 0.00 0.00
Troy Patton 1 0 3 0 0 15 10 66.67 0.00 0.00
Jim Johnson 0.2 0 0 0 0 10 6 60.00 0.00 1.50
Total 9 3 10 4 3 145 96 66.21 3.00 1.22