-
Baltimore Orioles
(29 - 21) - 6
- |
- 8(26 - 24)
-
Toronto Blue Jays
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Baltimore Orioles | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 6 | 13 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 |
W: Ricky Romero (W, 6-1) L: Jake Arrieta (L, 2-6)
Venue:
Rogers Centre
Date: May 29, 2012
First Pitch: 07:07 PM
Weather: 80 degrees, partly cloudy
Wind: 18 mph, Out to RF
Time of Game: 03:11
Attendance: 17,352
Umpires: HP-Doug Eddings, 1B-Dana DeMuth, 2B-Kerwin Danley, 3B-Paul Nauert
Batting
Baltimore Orioles
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Robert Andino | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | .200 | .400 |
J.J. Hardy | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .400 |
Nick Markakis | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .600 |
Adam Jones | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 | 4.000 |
Matt Wieters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 |
Ronny Paulino | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 2.000 |
Mark Reynolds | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | .250 | .650 |
Chris Davis | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | .600 | 1.800 |
Wilson Betemit | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | .000 | .000 |
Steve Tolleson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .667 |
Endy Chavez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 |
Total | 40 | 13 | 6 | 3 | 3 | 11 | 1 | 26 | .325 | 1.011 |
Toronto Blue Jays
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Kelly Johnson | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | .000 | .000 |
Yunel Escobar | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .000 | .000 |
Jose Bautista | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | 1.167 |
Edwin Encarnacion | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .250 |
Colby Rasmus | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .750 |
J.P. Arencibia | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | .250 |
Brett Lawrie | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 |
David Cooper | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
Rajai Davis | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | 1.500 |
Total | 35 | 10 | 7 | 0 | 3 | 0 | 0 | 17 | .286 | .714 |
Pitching
Baltimore Orioles
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Jake Arrieta | 4.1 | 3 | 5 | 7 | 6 | 96 | 56 | 58.33 | 12.46 | 2.08 | (L, 2-6) |
Miguel Gonzalez | 3.1 | 0 | 5 | 1 | 1 | 54 | 41 | 75.93 | 2.70 | 1.20 | |
Luis Ayala | 0.1 | 0 | 0 | 0 | 0 | 7 | 4 | 57.14 | 0.00 | 0.00 | |
Total | 8 | 3 | 10 | 8 | 7 | 157 | 101 | 64.33 | 8.63 | 1.78 |
Toronto Blue Jays
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Ricky Romero | 6 | 1 | 7 | 4 | 4 | 101 | 66 | 65.35 | 6.00 | 1.17 | (W, 6-1) |
Jason Frasor | 1 | 1 | 2 | 0 | 0 | 21 | 12 | 57.14 | 0.00 | 3.00 | |
Darren Oliver | 0.1 | 0 | 1 | 0 | 0 | 8 | 7 | 87.50 | 0.00 | 6.00 | |
Francisco Cordero | 0.2 | 0 | 1 | 0 | 0 | 12 | 8 | 66.67 | 0.00 | 0.00 | (H, 5) |
Casey Janssen | 1 | 1 | 0 | 2 | 2 | 28 | 15 | 53.57 | 18.00 | 4.00 | |
Total | 9 | 3 | 11 | 6 | 6 | 170 | 108 | 63.53 | 6.00 | 1.78 |