• Philadelphia Phillies

    (36 - 45)
  • 2
  • |
  • 5(38 - 40)
  • Miami Marlins

  1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies 1 0 0 0 0 1 0 0 0 2 8 0
Miami Marlins 0 2 1 0 0 0 0 2 0 5 7 0

W: Ricky Nolasco (W, 7-6) L: Joe Blanton (L, 7-7) S: Heath Bell (S, 17)

Venue:

Marlins Park
Date: Jul 01, 2012
First Pitch: 01:10 PM
Weather: 78 degrees, roof closed
Wind: 0 mph, None

Time of Game: 02:47
Attendance: 31,727

Umpires: HP-Dana DeMuth, 1B-Angel Campos, 2B-Paul Nauert, 3B-Doug Eddings

Batting

Philadelphia Phillies
Players AB H RBI HR BB SO SB LOB AVG OPS
Jimmy Rollins 4 0 0 0 0 2 0 0 .000 .000
Juan Pierre 3 2 0 0 0 0 0 0 .667 2.000
John Mayberry Jr. 1 1 0 0 0 0 0 0 1.000 2.000
Hunter Pence 4 1 1 0 0 2 0 1 .250 .500
Carlos Ruiz 4 1 0 0 0 1 0 3 .250 .500
Shane Victorino 4 1 0 0 0 0 0 3 .250 .500
Placido Polanco 4 0 0 0 0 0 0 1 .000 .000
Ty Wigginton 4 0 0 0 0 0 0 1 .000 .000
Mike Fontenot 4 2 0 0 0 0 0 0 .500 1.000
Joe Blanton 2 0 0 0 0 2 0 2 .000 .000
Jason Pridie 1 0 0 0 0 0 0 1 .000 .000
Total 35 8 1 0 0 7 0 12 .229 .514

 

Miami Marlins
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Reyes 3 0 0 0 1 0 1 0 .000 .250
Hanley Ramirez 4 1 2 1 0 1 0 0 .250 1.250
Giancarlo Stanton 4 1 1 1 0 2 0 0 .250 1.250
Logan Morrison 3 1 0 0 1 0 0 0 .333 .833
Justin Ruggiano 3 1 0 0 1 2 0 1 .333 .833
Greg Dobbs 3 1 0 0 0 1 1 2 .333 .667
Omar Infante 3 1 1 0 0 1 0 1 .333 1.000
John Buck 3 1 1 0 0 1 0 1 .333 1.000
Ricky Nolasco 2 0 0 0 0 1 0 2 .000 .000
Austin Kearns 1 0 0 0 0 1 0 0 .000 .000
Total 29 7 5 2 3 0 2 7 .241 .830

Pitching

Philadelphia Phillies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Joe Blanton 6 2 7 3 3 107 63 58.88 4.50 1.33 (L, 7-7)
Michael Schwimer 1 0 1 0 0 13 8 61.54 0.00 0.00
Antonio Bastardo 1 1 2 2 2 21 11 52.38 18.00 2.00
Total 8 3 10 5 5 141 82 58.16 5.63 1.25  

 

Miami Marlins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Ricky Nolasco 7 0 6 2 2 97 63 64.95 2.57 0.86 (W, 7-6)
Mike Dunn 0.1 0 0 0 0 5 3 60.00 0.00 0.00 (H, 5)
Steve Cishek 0.2 0 1 0 0 12 7 58.33 0.00 3.00 (H, 9)
Heath Bell 1 0 0 0 0 15 9 60.00 0.00 0.00 (S, 17)
Total 9 0 7 2 2 129 82 63.57 2.00 0.89