• Atlanta Braves

    (53 - 44)
  • 4
  • |
  • 3(45 - 52)
  • Miami Marlins

  1 2 3 4 5 6 7 8 9 R H E
Atlanta Braves 1 0 1 1 0 0 1 0 0 4 7 0
Miami Marlins 1 2 0 0 0 0 0 0 0 3 6 1

W: Tim Hudson (W, 9-4) L: Wade LeBlanc (L, 1-1) S: Craig Kimbrel (S, 29)

Venue:

Marlins Park
Date: Jul 24, 2012
First Pitch: 07:10 PM
Weather: 80 degrees, roof closed
Wind: 0 mph, None

Time of Game: 02:36
Attendance: 25,616

Umpires: HP-Laz Diaz, 1B-Mike Estabrook, 2B-Tim Welke, 3B-Paul Schrieber

Batting

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Bourn 4 1 0 0 1 1 0 1 .250 .650
Martin Prado 3 1 1 0 1 0 0 1 .333 1.400
Jason Heyward 2 1 2 0 2 1 0 2 .500 1.100
Chipper Jones 5 1 0 0 0 0 0 5 .200 .400
Freddie Freeman 2 0 1 0 2 1 0 1 .000 .500
Dan Uggla 3 0 0 0 0 1 0 3 .000 .250
David Ross 4 1 0 0 0 2 0 2 .250 .500
Paul Janish 4 1 0 0 0 0 0 0 .250 .500
Tim Hudson 3 1 0 0 0 0 0 2 .333 .667
Eric Hinske 1 0 0 0 0 0 0 0 .000 .000
Total 31 7 4 0 6 6 0 17 .226 .659

 

Miami Marlins
Players AB H RBI HR BB SO SB LOB AVG OPS
Jose Reyes 4 2 2 1 0 1 0 0 .500 1.750
Greg Dobbs 3 0 0 0 0 0 0 1 .000 .000
Austin Kearns 1 1 0 0 0 0 0 0 1.000 2.000
Carlos Lee 4 0 0 0 0 1 0 2 .000 .000
Justin Ruggiano 4 1 0 0 0 0 0 0 .250 .500
Logan Morrison 3 0 0 0 1 0 0 0 .000 .250
Hanley Ramirez 4 1 1 0 0 1 0 0 .250 .500
Emilio Bonifacio 3 1 0 0 0 0 0 0 .333 .667
John Buck 3 0 0 0 0 0 0 1 .000 .000
Mark Buehrle 1 0 0 0 0 0 0 1 .000 .000
Scott Cousins 1 0 0 0 0 0 0 0 .000 .000
Donovan Solano 1 0 0 0 0 1 0 0 .000 .000
Total 32 6 3 1 1 0 0 5 .188 .493

Pitching

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tim Hudson 7 1 2 3 3 80 54 67.50 3.86 0.86 (W, 9-4)
Eric O'Flaherty 1 0 1 0 0 13 9 69.23 0.00 1.00 (H, 18)
Craig Kimbrel 1 0 1 0 0 14 7 50.00 0.00 0.00 (S, 29)
Total 9 1 4 3 3 107 70 65.42 3.00 0.78  

 

Miami Marlins
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Mark Buehrle 5 4 4 3 2 95 56 58.95 3.60 1.80
Wade LeBlanc 1.2 1 0 1 1 31 17 54.84 5.40 1.80 (L, 1-1)
Chad Gaudin 1.1 0 2 0 0 20 12 60.00 0.00 0.00
Heath Bell 1 1 0 0 0 12 7 58.33 0.00 1.00
Total 9 6 6 4 3 158 92 58.23 3.00 1.44