• Cleveland Indians

    (57 - 78)
  • 3
  • |
  • 2(72 - 62)
  • Detroit Tigers

  1 2 3 4 5 6 7 8 9 R H E
Cleveland Indians 1 0 1 0 0 0 1 0 0 3 11 0
Detroit Tigers 1 0 0 1 0 0 0 0 0 2 7 1

W: Corey Kluber (W, 1-3) L: Darin Downs (L, 1-1) S: Vinnie Pestano (S, 2)

Venue:

Comerica Park
Date: Sep 03, 2012
First Pitch: 01:05 PM
Weather: 81 degrees, sunny
Wind: 6 mph, In from RF

Time of Game: 03:09
Attendance: 35,418

Umpires: HP-Gary Cederstrom, 1B-Lance Barksdale, 2B-Fieldin Culbreth, 3B-Adrian Johnson

Batting

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Shin-Soo Choo 2 1 0 0 3 0 1 0 .500 1.300
Jason Kipnis 5 2 0 0 0 1 0 3 .400 .800
Asdrubal Cabrera 3 2 2 0 0 0 0 1 .667 1.167
Michael Brantley 4 1 0 0 0 0 0 4 .250 .500
Russ Canzler 4 1 0 0 0 1 0 2 .250 .500
Casey Kotchman 4 0 0 0 0 0 0 1 .000 .000
Ezequiel Carrera 4 1 0 0 0 0 1 0 .250 .500
Jack Hannahan 2 1 0 0 0 0 0 1 .500 1.000
Brent Lillibridge 2 1 0 0 0 1 1 0 .500 1.000
Lou Marson 4 1 0 0 0 0 1 3 .250 .500
Total 34 11 2 0 3 3 4 15 .324 .702

 

Detroit Tigers
Players AB H RBI HR BB SO SB LOB AVG OPS
Quintin Berry 4 1 0 0 0 1 1 0 .250 .500
Andy Dirks 4 0 0 0 0 1 0 1 .000 .000
Miguel Cabrera 3 1 0 0 1 1 0 0 .333 .833
Prince Fielder 3 1 0 0 0 0 0 1 .333 1.167
Delmon Young 4 2 1 0 0 0 0 1 .500 1.250
Brennan Boesch 3 1 0 0 0 0 0 3 .333 .833
Jhonny Peralta 4 1 1 0 0 1 0 2 .250 .500
Alex Avila 4 0 0 0 0 2 0 4 .000 .000
Omar Infante 2 0 0 0 1 0 0 1 .000 .333
Total 31 7 2 0 2 0 1 13 .226 .605

Pitching

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Corey Kluber 6 1 4 2 2 95 60 63.16 3.00 1.17 (W, 1-3)
Cody Allen 1 1 1 0 0 21 10 47.62 0.00 1.00 (H, 1)
Esmil Rogers 1 0 0 0 0 15 9 60.00 0.00 0.00 (H, 3)
Vinnie Pestano 1 0 1 0 0 14 9 64.29 0.00 1.00 (S, 2)
Total 9 2 6 2 2 145 88 60.69 2.00 1.00  

 

Detroit Tigers
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Anibal Sanchez 6 1 2 2 0 104 68 65.38 0.00 1.50
Darin Downs 0.1 1 1 1 1 13 7 53.85 27.00 9.00 (L, 1-1)
Brayan Villarreal 1.2 0 0 0 0 21 13 61.90 0.00 0.00
Octavio Dotel 0.1 0 0 0 0 7 4 57.14 0.00 3.00
Phil Coke 0.2 1 0 0 0 7 2 28.57 0.00 1.50
Total 9 3 3 3 1 152 94 61.84 1.00 1.56