• New York Mets

    (73 - 84)
  • 3
  • |
  • 1(91 - 66)
  • Atlanta Braves

  1 2 3 4 5 6 7 8 9 R H E
New York Mets 0 0 0 0 0 0 3 0 0 3 6 0
Atlanta Braves 0 0 0 1 0 0 0 0 0 1 4 0

W: Jonathon Niese (W, 13-9) L: Tim Hudson (L, 16-7) S: Bobby Parnell (S, 6)

Venue:

Turner Field
Date: Sep 28, 2012
First Pitch: 07:35 PM
Weather: 78 degrees, partly cloudy
Wind: 1 mph, In from RF

Time of Game: 02:31
Attendance: 51,910

Umpires: HP-Kerwin Danley, 1B-Paul Nauert, 2B-Dana DeMuth, 3B-Doug Eddings

Batting

New York Mets
Players AB H RBI HR BB SO SB LOB AVG OPS
Ruben Tejada 4 1 0 0 0 1 0 1 .250 .750
Daniel Murphy 3 1 0 0 1 1 0 0 .333 1.167
David Wright 4 0 0 0 0 1 0 4 .000 .000
Ike Davis 3 1 0 0 1 1 0 0 .333 .833
Scott Hairston 4 0 0 0 0 1 0 3 .000 .000
Lucas Duda 3 2 3 1 0 0 0 1 .667 2.333
Fred Lewis 1 0 0 0 0 0 0 0 .000 .000
Mike Baxter 3 1 0 0 0 0 0 1 .333 .667
Josh Thole 3 0 0 0 0 0 0 1 .000 .000
Jonathon Niese 1 0 0 0 0 0 0 0 .000 .000
Total 29 6 3 1 2 5 0 11 .207 .629

 

Atlanta Braves
Players AB H RBI HR BB SO SB LOB AVG OPS
Reed Johnson 4 0 0 0 0 0 0 0 .000 .000
Martin Prado 3 0 0 0 1 1 0 0 .000 .250
Jason Heyward 4 1 0 0 0 2 0 1 .250 .500
Chipper Jones 4 0 0 0 0 0 0 1 .000 .000
Freddie Freeman 4 1 1 1 0 1 0 0 .250 1.250
Dan Uggla 2 1 0 0 2 0 0 0 .500 1.250
David Ross 4 0 0 0 0 2 0 3 .000 .000
Andrelton Simmons 3 1 0 0 0 0 0 1 .333 .667
Tim Hudson 2 0 0 0 0 0 0 2 .000 .000
Tyler Pastornicky 1 0 0 0 0 0 0 0 .000 .000
Total 31 4 1 1 3 0 0 8 .129 .432

Pitching

New York Mets
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jonathon Niese 7 3 3 1 1 112 71 63.39 1.29 1.00 (W, 13-9)
Manny Acosta 0.1 0 1 0 0 3 3 100.00 0.00 0.00 (H, 2)
Justin Hampson 0.2 0 1 0 0 12 9 75.00 0.00 0.00 (H, 1)
Bobby Parnell 1 0 1 0 0 8 6 75.00 0.00 0.00 (S, 6)
Total 9 3 6 1 1 135 89 65.93 1.08 0.84  

 

Atlanta Braves
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Tim Hudson 7 1 4 3 3 86 55 63.95 3.86 0.86 (L, 16-7)
Cristhian Martinez 0.1 2 0 0 0 15 3 20.00 0.00 9.00
Cory Gearrin 1.2 0 1 0 0 10 8 80.00 0.00 0.00
Total 9 3 5 3 3 111 66 59.46 3.00 1.00