-
Minnesota Twins
(66 - 94) - 5
- |
- 6(71 - 89)
-
Toronto Blue Jays
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
Minnesota Twins | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 12 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Toronto Blue Jays | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 12 | 1 |
W: Brandon Lyon (W, 4-0) L: Brian Duensing (L, 4-12)
Venue:
Rogers Centre
Date: Oct 01, 2012
First Pitch: 07:07 PM
Weather: 68 degrees, roof closed
Wind: 0 mph, None
Time of Game: 03:14
Attendance: 12,359
Umpires: HP-Marvin Hudson, 1B-Clint Fagan, 2B-Toby Basner, 3B-Tim McClelland
Batting
Minnesota Twins
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Ben Revere | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .800 |
Jamey Carroll | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .600 | 1.400 |
Joe Mauer | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Chris Parmelee | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.350 |
Trevor Plouffe | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | .667 | 2.750 |
Matt Carson | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .200 | .400 |
Chris Herrmann | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 | .250 |
Drew Butera | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | .200 | .600 |
Pedro Florimon | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .000 | .000 |
Total | 40 | 12 | 5 | 1 | 2 | 8 | 1 | 25 | .300 | .824 |
Toronto Blue Jays
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Rajai Davis | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .200 | .400 |
Colby Rasmus | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Moises Sierra | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Brett Lawrie | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .500 | 1.100 |
Adam Lind | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.250 |
Yan Gomes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 5.000 |
Yunel Escobar | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | .000 | .200 |
Kelly Johnson | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .333 | .833 |
Omar Vizquel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Adeiny Hechavarria | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .450 |
Jeff Mathis | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | .250 | .750 |
J.P. Arencibia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Anthony Gose | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .250 | .650 |
Total | 39 | 12 | 6 | 1 | 4 | 0 | 1 | 16 | .308 | .791 |
Pitching
Minnesota Twins
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Esmerling Vasquez | 5.2 | 3 | 1 | 3 | 3 | 94 | 56 | 59.57 | 4.76 | 1.59 | |
Alex Burnett | 1 | 0 | 3 | 1 | 1 | 19 | 13 | 68.42 | 9.00 | 1.00 | (H, 10) |
Tyler Robertson | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 50.00 | 0.00 | 0.00 | |
Casey Fien | 0.1 | 0 | 1 | 0 | 0 | 4 | 3 | 75.00 | 0.00 | 0.00 | (H, 6) |
Jared Burton | 1 | 1 | 2 | 0 | 0 | 20 | 13 | 65.00 | 0.00 | 2.00 | (H, 18) |
Glen Perkins | 1 | 0 | 3 | 1 | 1 | 13 | 11 | 84.62 | 9.00 | 1.00 | |
Brian Duensing | 0.2 | 0 | 1 | 1 | 1 | 15 | 13 | 86.67 | 13.50 | 3.00 | (L, 4-12) |
Total | 9.2 | 4 | 11 | 6 | 6 | 171 | 112 | 65.50 | 6.35 | 1.88 |
Toronto Blue Jays
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Laffey | 5 | 0 | 0 | 4 | 3 | 62 | 38 | 61.29 | 5.40 | 1.60 | |
Chad Beck | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 53.33 | 0.00 | 2.00 | |
Brett Cecil | 0.2 | 0 | 1 | 1 | 1 | 16 | 9 | 56.25 | 13.50 | 3.00 | |
Brad Lincoln | 1.1 | 1 | 4 | 0 | 0 | 24 | 14 | 58.33 | 0.00 | 0.75 | |
Casey Janssen | 1 | 0 | 2 | 0 | 0 | 10 | 8 | 80.00 | 0.00 | 0.00 | |
Brandon Lyon | 1 | 1 | 1 | 0 | 0 | 15 | 10 | 66.67 | 0.00 | 2.00 | (W, 4-0) |
Total | 10 | 3 | 8 | 5 | 4 | 142 | 87 | 61.27 | 3.60 | 1.50 |