• Kansas City Royals

    (34 - 34)
  • 2
  • |
  • 1(34 - 35)
  • Cleveland Indians

  1 2 3 4 5 6 7 8 9 R H E
Kansas City Royals 0 0 0 0 0 0 0 1 1 2 7 1
Cleveland Indians 0 0 0 0 0 1 0 0 0 1 6 0

W: Aaron Crow (W, 3-2) L: Bryan Shaw S: Greg Holland (S, 15)

Venue:

Progressive Field
Date: Jun 17, 2013
First Pitch: 07:05 PM
Weather: 77 degrees, partly cloudy
Wind: 6 mph, Out to CF

Time of Game: 02:58
Attendance: 12,803

Umpires: HP-Greg Gibson, 1B-Hunter Wendelstedt, 2B-Alan Porter, 3B-Mike Estabrook

Batting

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alex Gordon 4 0 0 0 1 0 0 4 .000 .200
Eric Hosmer 4 1 1 0 0 0 0 2 .250 .750
Salvador Perez 4 0 0 0 0 1 0 3 .000 .000
Billy Butler 4 1 0 0 0 2 0 0 .250 .750
Lorenzo Cain 3 1 0 0 1 1 1 0 .333 .833
David Lough 4 2 0 0 0 0 0 1 .500 1.250
Mike Moustakas 3 0 0 0 0 0 0 2 .000 .000
Miguel Tejada 1 0 0 0 0 0 0 2 .000 .000
Chris Getz 3 1 0 0 1 0 0 0 .333 .833
Alcides Escobar 3 1 0 0 0 0 0 3 .333 .583
Total 33 7 1 0 3 4 1 17 .212 .573

 

Cleveland Indians
Players AB H RBI HR BB SO SB LOB AVG OPS
Michael Bourn 3 1 0 0 2 0 0 0 .333 1.267
Mike Aviles 4 1 0 0 1 1 0 4 .250 .650
Jason Kipnis 4 0 0 0 1 2 0 7 .000 .200
Carlos Santana 4 1 1 1 0 0 0 2 .250 1.250
Michael Brantley 4 0 0 0 0 1 0 0 .000 .000
Mark Reynolds 4 2 0 0 0 2 1 0 .500 1.000
Jason Giambi 3 1 0 0 1 1 0 2 .333 .833
Ryan Raburn 3 0 0 0 1 1 0 3 .000 .250
John McDonald 4 0 0 0 0 0 0 3 .000 .000
Total 33 6 1 1 6 0 1 21 .182 .611

Pitching

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
James Shields 6 4 5 1 1 111 65 58.56 1.50 1.33
Bruce Chen 1.1 2 0 0 0 27 15 55.56 0.00 1.50
Aaron Crow 0.2 0 2 0 0 16 12 75.00 0.00 1.50 (W, 3-2)
Greg Holland 1 0 1 0 0 19 12 63.16 0.00 1.00 (S, 15)
Total 9 6 8 1 1 173 104 60.12 1.08 1.45  

 

Cleveland Indians
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Carlos Carrasco 7.1 1 4 1 1 90 58 64.44 1.23 0.68
Bryan Shaw 0.2 1 0 1 1 19 11 57.89 13.50 4.50
Rich Hill 0 0 0 0 0 1 1 100.00 0.00 0.00
Matt Albers 1 1 0 0 0 16 8 50.00 0.00 1.00
Total 9 3 4 2 2 126 78 61.90 2.00 1.11