• Chicago White Sox

    (31 - 41)
  • 3
  • |
  • 2(34 - 38)
  • Kansas City Royals

  1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox 0 0 0 2 0 0 0 0 1 3 9 0
Kansas City Royals 0 1 0 0 0 1 0 0 0 2 7 0

W: Jesse Crain (W, 2-1) L: Aaron Crow (L, 3-3) S: Addison Reed (S, 21)

Venue:

Kauffman Stadium
Date: Jun 22, 2013
First Pitch: 01:10 PM
Weather: 90 degrees, sunny
Wind: 16 mph, R to L

Time of Game: 03:04
Attendance: 20,364

Umpires: HP-Mike Everitt, 1B-Bruce Dreckman, 2B-Dan Bellino, 3B-Tim Welke

Batting

Chicago White Sox
Players AB H RBI HR BB SO SB LOB AVG OPS
Alejandro De Aza 4 0 1 0 0 1 0 2 .000 .000
Alexei Ramirez 5 0 0 0 0 1 0 3 .000 .000
Alex Rios 4 1 0 0 0 3 0 2 .250 .750
Adam Dunn 3 1 0 0 1 1 0 1 .333 .833
Paul Konerko 4 1 0 0 0 1 0 1 .250 .500
Conor Gillaspie 4 1 1 0 0 0 0 1 .250 .500
Dayan Viciedo 4 2 0 0 0 0 0 3 .500 1.000
Jeff Keppinger 3 3 1 0 1 0 0 0 1.000 2.000
Tyler Flowers 2 0 0 0 1 1 0 3 .000 .333
Gordon Beckham 1 0 0 0 0 0 0 2 .000 .000
Total 34 9 3 0 3 8 0 18 .265 .618

 

Kansas City Royals
Players AB H RBI HR BB SO SB LOB AVG OPS
Alcides Escobar 4 1 0 0 0 0 0 0 .250 .750
Eric Hosmer 4 2 0 0 0 0 0 1 .500 1.500
Salvador Perez 4 1 1 0 0 0 0 2 .250 .500
Billy Butler 2 0 0 0 2 0 0 0 .000 .500
Lorenzo Cain 4 0 0 0 0 1 0 4 .000 .000
Miguel Tejada 4 1 0 0 0 1 0 0 .250 .500
Mike Moustakas 4 2 1 0 0 1 0 0 .500 1.250
Jeff Francoeur 3 0 0 0 0 2 0 2 .000 .000
Alex Gordon 1 0 0 0 0 0 0 0 .000 .000
David Lough 3 0 0 0 0 1 0 1 .000 .000
Total 33 7 2 0 2 0 1 10 .212 .590

Pitching

Chicago White Sox
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Jose Quintana 5.1 1 4 2 2 92 61 66.30 3.38 1.13
Matt Lindstrom 1.2 0 1 0 0 18 13 72.22 0.00 0.60
Jesse Crain 1 1 1 0 0 29 20 68.97 0.00 2.00 (W, 2-1)
Addison Reed 1 0 0 0 0 10 7 70.00 0.00 0.00 (S, 21)
Total 9 2 6 2 2 149 101 67.79 2.17 1.08  

 

Kansas City Royals
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Wade Davis 7 2 6 2 2 107 69 64.49 2.57 1.43
Tim Collins 1 0 1 0 0 13 7 53.85 0.00 0.00
Aaron Crow 0 1 0 1 1 8 3 37.50 0.00 0.00 (L, 3-3)
Greg Holland 1 0 1 0 0 16 11 68.75 0.00 0.00
Total 9 3 8 3 3 144 90 62.50 3.00 1.33