• Colorado Rockies

    (58 - 65)
  • 6
  • |
  • 3(65 - 56)
  • Baltimore Orioles

  1 2 3 4 5 6 7 8 9 R H E
Colorado Rockies 0 0 0 0 1 1 2 1 1 6 8 0
Baltimore Orioles 1 0 1 0 0 0 0 0 1 3 5 0

W: Juan Nicasio (W, 7-6) L: Wei-Yin Chen (L, 6-6)

Venue:

Oriole Park at Camden Yards
Date: Aug 16, 2013
First Pitch: 07:05 PM
Weather: 77 degrees, partly cloudy
Wind: 4 mph, In from CF

Time of Game: 02:53
Attendance: 31,438

Umpires: HP-Paul Emmel, 1B-Chris Conroy, 2B-Will Little, 3B-Gary Darling

Batting

Colorado Rockies
Players AB H RBI HR BB SO SB LOB AVG OPS
Dexter Fowler 4 1 0 0 0 1 0 0 .250 .500
DJ LeMahieu 4 0 0 0 0 1 0 0 .000 .000
Troy Tulowitzki 3 1 0 0 1 1 0 0 .333 1.167
Michael Cuddyer 3 0 0 0 1 3 0 2 .000 .250
Wilin Rosario 4 2 2 1 0 0 0 0 .500 2.000
Todd Helton 4 1 1 1 0 1 0 1 .250 1.250
Nolan Arenado 4 1 1 0 0 3 0 0 .250 .500
Yorvit Torrealba 4 0 0 0 0 0 0 1 .000 .000
Charlie Culberson 2 1 1 1 0 0 0 0 .500 2.500
Charlie Blackmon 1 1 1 1 0 0 0 0 1.000 5.000
Total 33 8 6 4 2 10 0 4 .242 .952

 

Baltimore Orioles
Players AB H RBI HR BB SO SB LOB AVG OPS
Nate McLouth 4 1 1 1 0 0 0 1 .250 1.250
Manny Machado 4 2 0 0 0 0 0 0 .500 1.000
Chris Davis 2 0 0 0 2 2 0 1 .000 .500
Adam Jones 4 1 1 0 0 1 0 2 .250 .500
Nick Markakis 4 0 0 0 0 2 0 4 .000 .000
Matt Wieters 3 1 1 1 1 0 0 3 .333 1.833
J.J. Hardy 4 0 0 0 0 1 0 1 .000 .000
Henry Urrutia 3 0 0 0 0 0 0 0 .000 .000
Steve Pearce 1 0 0 0 0 0 0 0 .000 .000
Brian Roberts 2 0 0 0 1 1 0 0 .000 .333
Total 31 5 3 2 4 0 0 12 .161 .612

Pitching

Colorado Rockies
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Juan Nicasio 6 4 2 2 2 95 56 58.95 3.00 1.33 (W, 7-6)
Josh Outman 1 0 1 0 0 14 10 71.43 0.00 0.00 (H, 9)
Matt Belisle 1 0 2 0 0 14 10 71.43 0.00 0.00 (H, 19)
Rex Brothers 1 0 2 1 1 20 14 70.00 9.00 1.00
Total 9 4 7 3 3 143 90 62.94 3.00 1.00  

 

Baltimore Orioles
Players IP BB SO R ER NP S SP ERA WHIP NOTES
Wei-Yin Chen 6.1 1 7 4 4 105 75 71.43 5.68 0.95 (L, 6-6)
Francisco Rodriguez 0.2 0 1 1 1 9 7 77.78 13.50 3.00
Darren O'Day 1 1 1 0 0 14 6 42.86 0.00 1.00
Jim Johnson 1 0 1 1 1 18 11 61.11 9.00 1.00
Total 9 2 10 6 6 146 99 67.81 6.00 1.11