-
New York Mets
(71 - 84) - 4
- |
- 3(71 - 84)
-
Philadelphia Phillies
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
New York Mets | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 11 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Philadelphia Phillies | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 |
W: Carlos Torres (W, 4-5) L: Cliff Lee (L, 14-7) S: LaTroy Hawkins (S, 12)
Venue:
Citizens Bank Park
Date: Sep 22, 2013
First Pitch: 01:35 PM
Weather: 71 degrees, partly cloudy
Wind: 14 mph, In from LF
Time of Game: 02:56
Attendance: 44,398
Umpires: HP-Phil Cuzzi, 1B-Ron Kulpa, 2B-Chris Guccione, 3B-Mark Ripperger
Batting
New York Mets
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Eric Young Jr. | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .400 | 1.000 |
Wilmer Flores | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | .200 | .600 |
Daniel Murphy | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .250 | .500 |
Andrew Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Lucas Duda | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .000 | .250 |
Juan Lagares | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.750 |
Anthony Recker | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.250 |
Wilfredo Tovar | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | .500 | 1.000 |
Carlos Torres | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 | .000 |
Josh Satin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Matt den Dekker | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .000 |
Total | 37 | 11 | 3 | 0 | 1 | 11 | 1 | 18 | .297 | .721 |
Philadelphia Phillies
Players | AB | H | RBI | HR | BB | SO | SB | LOB | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|
Cesar Hernandez | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .200 | .400 |
Jimmy Rollins | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .250 | .900 |
Chase Utley | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | 1.000 |
Carlos Ruiz | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .250 | .500 |
Domonic Brown | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .500 | 1.250 |
Darin Ruf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .000 | .250 |
Cody Asche | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | .000 | .000 |
Kevin Frandsen | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .500 | 1.250 |
Cliff Lee | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | 1.000 |
Pete Orr | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 |
Total | 33 | 9 | 3 | 0 | 4 | 0 | 0 | 18 | .273 | .675 |
Pitching
New York Mets
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Torres | 6 | 3 | 6 | 2 | 2 | 95 | 59 | 62.11 | 3.00 | 1.67 | (W, 4-5) |
Scott Atchison | 1 | 0 | 2 | 0 | 0 | 14 | 9 | 64.29 | 0.00 | 0.00 | (H, 9) |
Vic Black | 1 | 1 | 1 | 1 | 1 | 21 | 11 | 52.38 | 9.00 | 2.00 | (H, 4) |
LaTroy Hawkins | 1 | 0 | 2 | 0 | 0 | 14 | 9 | 64.29 | 0.00 | 1.00 | (S, 12) |
Total | 9 | 4 | 11 | 3 | 3 | 144 | 88 | 61.11 | 3.00 | 1.44 |
Philadelphia Phillies
Players | IP | BB | SO | R | ER | NP | S | SP | ERA | WHIP | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|
Cliff Lee | 7 | 0 | 8 | 3 | 2 | 88 | 66 | 75.00 | 2.57 | 1.14 | (L, 14-7) |
B.J. Rosenberg | 1 | 1 | 1 | 1 | 1 | 19 | 10 | 52.63 | 9.00 | 3.00 | |
Jonathan Papelbon | 1 | 0 | 2 | 0 | 0 | 15 | 10 | 66.67 | 0.00 | 1.00 | |
Total | 9 | 1 | 11 | 4 | 3 | 122 | 86 | 70.49 | 3.00 | 1.33 |